6 Oct 2024, 17:00
Attendance 1621
Dundee Ice Arena
Elite Ice Hockey League
, 14
end
2:6
| DUN | 2 | 0 | 0 |
|---|---|---|---|
| SHE | 2 | 0 | 4 |
SOW
- Brandon Whistle (Tansey, Cormier) 07:16
- Marc-Olivier Vallerand (Juusola, Saucerman) 13:52
- Mitchell Balmas (Dowd) 50:42
- Mikko Juusola (Tansey, Leavens) 56:13
- Mikko Juusola (Ciampini) 58:47 EN
- Colton Saucerman (Janatuinen, Shudra) 59:31
Dundee Stars - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Drydn Dow | D | 0 | 1 | 1 | 0 | 0 | 0 | -4 | 1 | 4 | 0 | 0 | 0 | 22:27 |
| 8 | Domenico Alberga | FW | 0 | 1 | 1 | 0 | 0 | 0 | -2 | 1 | 1 | 11 | 8 | 1 | 16:59 |
| 10 | Kameron Kielly | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 4 | 3 | 12 | 0 | 15:36 |
| 11 | Kris Inglis | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 22:12 |
| 12 | Jonathan McBean | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 19:24 |
| 15 | Craig Garrigan | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 06:55 |
| 17 | Zachary Tsekos | FW | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 1 | 1 | 14 | 2 | 0 | 20:18 |
| 20 | Keanu Yamamoto | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 5 | 5 | 0 | 0 | 0 | 16:36 |
| 23 | Kyle Pouncy | D | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 2 | 2 | 0 | 0 | 2 | 19:46 |
| 24 | Craig Moore | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 | 0 | 07:11 |
| 26 | Cole MacDonald | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 22:15 |
| 27 | Brett Gravelle | FW | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 6 | 8 | 0 | 0 | 0 | 17:48 |
| 49 | Xavier Pouliot | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 10:23 |
| 81 | Brendan Harms | FW | 1 | 0 | 1 | 0 | 0 | 0 | -1 | 3 | 4 | 0 | 0 | 0 | 18:26 |
| 83 | Ben O'Connor | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 21:06 |
| 88 | Alexander Tonge | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 4 | 4 | 0 | 0 | 0 | 14:00 |
| 95 | Brogan O'Brien | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 5 | 2 | 0 | 08:24 |
| 98 | Jake Elmer | RW | 1 | 0 | 1 | 0 | 0 | 0 | -2 | 6 | 7 | 0 | 0 | 0 | 18:56 |
Dundee Stars - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 33 | Jarrett Fiske | 0 | 1 | 0 | 38 | 5 | 57 | 86.84 | 0 |
| 36 | Richard Sabol | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sheffield Steelers - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Joona Huttula | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 | 0 | 20:41 |
| 6 | Kevin Tansey | D | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | 5 | 0 | 0 | 1 | 19:14 |
| 12 | Daniel Ciampini | FW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 13:29 |
| 13 | Daniel Leavens | FW | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 4 | 6 | 0 | 0 | 0 | 17:45 |
| 14 | Patrick Watling | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 4 | 10 | 0 | 17:32 |
| 17 | Finlay Ulrick | FW | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 1 | 1 | 10:40 |
| 23 | Colton Saucerman | D | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 5 | 10 | 0 | 0 | 0 | 18:48 |
| 24 | Mark Simpson | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 5 | 4 | 0 | 14:03 |
| 27 | Cole Shudra | FW | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 10:36 |
| 44 | Sacha Guimond | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 18:11 |
| 53 | Joel Janatuinen | FW | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 14:09 |
| 58 | Dominic Cormier | D | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 21:44 |
| 63 | Mikko Juusola | FW | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 17:45 |
| 65 | Brien Diffley | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 | 0 | 20:05 |
| 74 | Brandon Whistle | FW | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 5 | 7 | 0 | 10:56 |
| 75 | Robert Dowd | FW | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 3 | 8 | 11 | 1 | 19:24 |
| 88 | Marc-Olivier Vallerand | FW | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 14:32 |
| 92 | Mitchell Balmas | FW | 1 | 0 | 1 | 0 | 0 | 0 | -1 | 4 | 4 | 0 | 0 | 1 | 17:28 |
Sheffield Steelers - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Matthew Greenfield | 1 | 0 | 0 | 36 | 2 | 60 | 94.44 | 0 |


