6 Mar 2024, 19:30
Attendance 1581
SkyDome Arena
Elite Ice Hockey League
, 219
end
1:0
| COV | 0 | 0 | 1 |
|---|---|---|---|
| CAR | 0 | 0 | 0 |
Coventry Blaze - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Carter Allen | D | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 21:57 |
| 6 | Alexander Kuqali | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 15:45 |
| 8 | Aidan Spellacy | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 15:55 |
| 9 | Tyler Kirkup | FW | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 7 | 12 | 9 | 2 | 21:10 |
| 10 | Brady Norrish | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 21:37 |
| 11 | Kobe Roth | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 19:35 |
| 15 | Jack Hopkins | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 08:01 |
| 16 | Kim Tallberg | FW | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 20:05 |
| 18 | Mitch Cook | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 16:01 |
| 21 | Archie Hazeldine | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 01:17 |
| 24 | Chase Hartje | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14:16 |
| 27 | Ian McNulty | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 13 | 1 | 21:19 |
| 29 | Nathan Ripley | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 03:51 |
| 41 | John Curran | C | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 17:59 |
| 44 | Blake Thompson | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 1 | 22:27 |
| 58 | David Clements | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 18:28 |
| 77 | Danny Kristo | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 2 | 16:27 |
| 79 | J.D. Dudek | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 8 | 10 | 0 | 17:40 |
Coventry Blaze - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 31 | Taran Kozun | 1 | 0 | 1 | 29 | 0 | 60 | 100.00 | 0 |
Cardiff Devils - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Bode Wilde | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 20:23 |
| 5 | Ben Davies | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 07:06 |
| 11 | Jamie Arniel | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 4 | 5 | 13 | 9 | 0 | 19:16 |
| 15 | Marcus Crawford | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 21:06 |
| 16 | Sam Duggan | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 06:57 |
| 17 | Mark Richardson | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 | 0 | 16:16 |
| 18 | River Rymsha | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 4 | 14:21 |
| 22 | Justin Crandall | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 4 | 1 | 13:19 |
| 23 | Evan Mosey | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 13:07 |
| 25 | Riley Brandt | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 06:37 |
| 41 | Josh Batch | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 15:18 |
| 44 | Cody Donaghey | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0 | 1 | 21:23 |
| 63 | Trevor Cox | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 17:49 |
| 64 | Brandon Alderson | FW | 0 | 0 | 0 | 2 | 0 | 0 | -1 | 1 | 4 | 0 | 0 | 0 | 14:23 |
| 77 | Cole Ully | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | 5 | 1 | 0 | 0 | 16:12 |
| 79 | Ryan Barrow | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 17:09 |
| 88 | Joey Martin | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 18 | 0 | 19:52 |
| 96 | Cole Sanford | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 1 | 21:42 |
Cardiff Devils - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 33 | Ben Bowns | 0 | 1 | 0 | 27 | 1 | 58 | 96.30 | 0 |


