10 Nov 2023, 19:30
Attendance 3100
Vindico Arena
Elite Ice Hockey League
, 47
W
-
L
-
W
-
W
-
L
- Cole Sanford (Crawford, Cox) 12:30 PPG
- Justin Crandall (Arniel, Mosey) 49:00
- Cole Sanford (Mosey, Crawford) 57:29
- Cole Ully (Alderson, Arniel) 64:46 PPG
vs
end after overtime
4:3
| CAR | 1 | 0 | 2 | 1 |
|---|---|---|---|---|
| MAN | 1 | 1 | 1 | 0 |
L
-
W
-
W
-
L
-
L
- Andreas Heier (Ehrhardt, Merchant) 13:02
- Tyler Hinam (Martan) 32:09
- C.J. Garcia 49:13
Cardiff Devils - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Jamie Arniel | FW | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 7 | 13 | 11 | 0 | 20:53 |
| 13 | Tyler Busch | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 3 | 11 | 7 | 0 | 16:01 |
| 15 | Marcus Crawford | D | 0 | 2 | 2 | 0 | 0 | 0 | -1 | 1 | 3 | 0 | 0 | 0 | 21:54 |
| 16 | Sam Duggan | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 2 | 3 | 6 | 0 | 09:29 |
| 17 | Mark Richardson | D | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 1 | 0 | 0 | 4 | 17:12 |
| 18 | River Rymsha | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 19:33 |
| 22 | Justin Crandall | FW | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 17:27 |
| 23 | Evan Mosey | D | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 2 | 17:32 |
| 25 | Riley Brandt | FW | 0 | 0 | 0 | 6 | 0 | 0 | -1 | 1 | 3 | 0 | 0 | 2 | 08:25 |
| 41 | Josh Batch | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 19:27 |
| 44 | Cody Donaghey | D | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 2 | 22:08 |
| 63 | Trevor Cox | FW | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 0 | 0 | 18:14 |
| 64 | Brandon Alderson | FW | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 1 | 6 | 0 | 0 | 0 | 16:00 |
| 77 | Cole Ully | FW | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 8 | 0 | 0 | 2 | 19:00 |
| 79 | Ryan Barrow | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13:13 |
| 88 | Joey Martin | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 6 | 10 | 0 | 15:29 |
| 91 | Joshua Waller | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 10:15 |
| 96 | Cole Sanford | FW | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 16:53 |
Cardiff Devils - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyler Wall | 1 | 0 | 0 | 24 | 3 | 64 | 87.50 | 0 |
Manchester Storm - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Chase Harrison | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17:05 |
| 7 | Connor Lee | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 01:14 |
| 8 | Samuel Tremblay | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 19:51 |
| 9 | Tyler Hinam | FW | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 2 | 20:43 |
| 10 | Dallas Ehrhardt | D | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 20:13 |
| 11 | Cameron Critchlow | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 11 | 5 | 1 | 19:10 |
| 12 | Stephen Johnson | FW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 4 | 10 | 10 | 2 | 22:56 |
| 14 | Loren Ulett | FW | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 5 | 0 | 2 | 1 | 19:12 |
| 20 | Michael Korol | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 07:34 |
| 21 | Zach Sullivan | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 16:58 |
| 23 | Johnny Corneil | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 10 | 12 | 0 | 17:09 |
| 27 | C.J. Garcia | D | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 19:16 |
| 28 | Will Merchant | FW | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 18:30 |
| 48 | Andreas Heier | FW | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 17:56 |
| 52 | Matt Murphy | LD | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 7 | 0 | 0 | 3 | 19:28 |
| 70 | Joe Morrow | D | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 5 | 0 | 0 | 3 | 23:57 |
| 94 | Mitchell Martan | FW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 20:10 |
Manchester Storm - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 35 | Evan Weninger | 0 | 1 | 0 | 31 | 4 | 64 | 87.10 | 0 |


