21 Oct 2023, 19:00
Attendance 3100
Vindico Arena
Elite Ice Hockey League
, 22
L
-
L
-
W
-
W
- Brandon Alderson (Busch, Waller) 14:34
- Jamie Arniel (Barrow, Crawford) 39:49
- Tyler Busch (Waller, Alderson) 41:48
vs
end
3:1
| CAR | 1 | 1 | 1 | 0 |
|---|---|---|---|---|
| MAN | 0 | 1 | 0 | 0 |
Cardiff Devils - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Ben Davies | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 7 | 3 | 0 | 12:11 |
| 11 | Jamie Arniel | FW | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 7 | 6 | 0 | 17:17 |
| 13 | Tyler Busch | FW | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 4 | 4 | 2 | 0 | 13:31 |
| 15 | Marcus Crawford | D | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 1 | 23:50 |
| 16 | Sam Duggan | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10:47 |
| 17 | Mark Richardson | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 22:47 |
| 18 | River Rymsha | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 3 | 20:32 |
| 22 | Justin Crandall | FW | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 13:14 |
| 25 | Riley Brandt | FW | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 10:54 |
| 41 | Josh Batch | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 15:24 |
| 44 | Cody Donaghey | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 7 | 0 | 0 | 0 | 20:45 |
| 63 | Trevor Cox | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 17:29 |
| 64 | Brandon Alderson | FW | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 10:44 |
| 77 | Cole Ully | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 16:28 |
| 79 | Ryan Barrow | FW | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 6 | 0 | 0 | 0 | 15:04 |
| 88 | Joey Martin | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 10 | 3 | 17:34 |
| 91 | Joshua Waller | FW | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 11:56 |
| 96 | Cole Sanford | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 18:06 |
Cardiff Devils - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 33 | Ben Bowns | 1 | 0 | 0 | 31 | 1 | 60 | 96.77 | 0 |
Manchester Storm - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Chase Harrison | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 20:12 |
| 9 | Tyler Hinam | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 5 | 0 | 0 | 0 | 20:41 |
| 10 | Dallas Ehrhardt | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0 | 1 | 20:27 |
| 11 | Cameron Critchlow | FW | 1 | 0 | 1 | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 2 | 0 | 19:28 |
| 12 | Stephen Johnson | FW | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 4 | 10 | 7 | 1 | 19:59 |
| 14 | Loren Ulett | FW | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 1 | 14:19 |
| 20 | Michael Korol | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 09:23 |
| 21 | Zach Sullivan | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 14:21 |
| 23 | Johnny Corneil | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 2 | 4 | 0 | 18:05 |
| 24 | Santeri Haarala | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 3 | 8 | 11 | 0 | 19:02 |
| 27 | C.J. Garcia | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 0 | 1 | 17:21 |
| 28 | Will Merchant | FW | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 3 | 0 | 0 | 0 | 19:45 |
| 48 | Andreas Heier | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 17:38 |
| 52 | Matt Murphy | LD | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 0 | 1 | 18:00 |
| 70 | Joe Morrow | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 1 | 21:00 |
| 94 | Mitchell Martan | FW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 1 | 19:26 |
Manchester Storm - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 35 | Evan Weninger | 0 | 1 | 0 | 42 | 3 | 59 | 92.86 | 0 |


