Back to top
8 Apr 2023, 19:00
Attendance 3810
Motorpoint Arena Nottingham
Elite Ice Hockey League , Quarterfinal
end
4:1
NOT 1 2 1
GUI 0 0 1
7:6
aggregate
W - L - W - W - W

Nottingham Panthers - players

Jersey Player name Position G A PTS PIM PPG SHG +/- SOG S FOW FOL
8 Matthew Myers FW 0 0 0 0 0 0 1 1 2 14 8
9 Adam Brady FW 1 0 1 0 0 0 2 3 5 10 13
13 J.C. Brassard D 0 1 1 0 0 0 2 1 3 0 0
14 Jordan Kelsall FW 0 0 0 2 0 0 -1 0 2 0 0
15 Jeremy Welsh FW 0 0 0 0 0 0 0 2 3 16 8
16 Stephen Anderson FW 1 0 1 0 0 0 2 4 6 0 1
23 Jack Hopkins FW 0 0 0 0 0 0 0 0 0 0 0
25 Fabrizio Ricci FW 0 0 0 0 0 0 2 0 1 0 0
27 Kelly Summers D 0 2 2 0 0 0 2 5 5 0 0
39 Jakub Ižacký FW 0 0 0 0 0 0 1 1 3 0 0
48 Niko Lahtinen FW 0 0 0 0 0 0 0 2 4 0 0
67 Albin Lindgren D 0 0 0 0 0 0 1 1 3 0 0
73 Tanner Sorenson FW 1 0 1 0 0 0 0 3 6 0 1
75 Mathieu Gagnon D 0 0 0 0 0 0 0 1 2 0 0
88 David Levin FW 1 2 3 0 0 0 2 5 6 0 0
90 Mike Hammond C 0 1 1 0 0 0 1 1 4 0 2

Nottingham Panthers - goalies

Jersey Player name W L SO SA GA MIN SVS% PIM
42 Peyton Jones 1 0 0 33 1 60 96.97 0

Guildford Flames - players

Jersey Player name Position G A PTS PIM PPG SHG +/- SOG S FOW FOL
5 Bradley Lalonde D 0 0 0 0 0 0 -1 3 4 0 0
6 Kyle Locke D 0 0 0 0 0 0 -1 0 4 0 0
7 Robert Lachowicz FW 0 0 0 0 0 0 0 1 2 8 9
8 Ryan Tait FW 0 1 1 0 0 0 -1 3 6 0 0
13 Tristan Frei FW 0 0 0 0 0 0 -2 1 2 6 18
14 Ben O'Connor D 0 0 0 0 0 0 -1 4 9 0 0
18 Brett Ferguson LW 0 1 1 0 0 0 -1 3 3 19 11
20 Sam Marklund FW 0 0 0 0 0 0 -2 0 1 0 0
24 Alex Yuill D 0 0 0 0 0 0 0 0 0 0 0
26 Daniel Tedesco FW 1 0 1 0 0 0 -1 5 6 0 0
29 Ian McNulty FW 0 0 0 0 0 0 -1 0 2 0 0
42 Jordan Klimek D 0 0 0 0 0 0 -1 3 6 0 0
46 Mike Crocock D 0 0 0 0 0 0 -2 2 5 0 0
50 Levi Cable FW 0 0 0 0 0 0 0 3 5 0 0
72 Peter Crinella FW 0 0 0 0 0 0 -1 5 10 0 0
77 Owen Griffiths C 0 0 0 0 0 0 0 0 0 0 2
86 Morgan Clarke-Pizzo FW 0 0 0 0 0 0 0 0 0 0 0

Guildford Flames - goalies

Jersey Player name W L SO SA GA MIN SVS% PIM
27 Eamon McAdam 0 1 0 30 4 60 86.67 0
Back to top
Warrior