Back to top
25 Sep 2022, 16:00
Attendance 4750
Motorpoint Arena Nottingham
Challenge Cup
end after overtime
3:2
NOT 1 0 1 1
SHE 0 1 1 0

Nottingham Panthers - players

Jersey Player name Position G A PTS PIM PPG SHG +/- SOG S FOW FOL
8 Matthew Myers FW 0 0 0 0 0 0 0 2 2 8 9
9 Adam Brady FW 1 0 1 0 0 0 1 8 12 0 0
13 J.C. Brassard D 0 1 1 4 0 0 0 1 6 0 0
14 Jordan Kelsall FW 0 0 0 0 0 0 0 1 1 0 1
15 Jeremy Welsh FW 2 0 2 0 1 0 1 4 5 15 7
16 Stephen Anderson FW 0 1 1 0 0 0 1 0 3 0 0
21 Archie Hazeldine D 0 0 0 0 0 0 0 2 2 0 0
23 Jack Hopkins FW 0 0 0 0 0 0 0 0 0 0 0
27 Kelly Summers D 0 0 0 0 0 0 1 4 6 0 0
28 Duggie Lagrone D 0 0 0 2 0 0 0 0 1 0 0
61 Andrew Johnston LW 0 0 0 0 0 0 0 0 0 1 1
71 Craig Puffer FW 0 1 1 0 0 0 1 1 5 0 0
75 Mathieu Gagnon D 0 1 1 4 0 0 2 3 4 0 0
90 Mike Hammond C 0 0 0 0 0 0 0 1 2 13 11
94 Brett Welychka FW 0 2 2 2 0 0 1 2 6 0 0
95 Craig Moore D 0 0 0 0 0 0 0 0 0 0 0

Nottingham Panthers - goalies

Jersey Player name W L SO SA GA MIN SVS% PIM
31 Alex Dubeau 1 0 0 40 2 63 95.00 0

Sheffield Steelers - players

Jersey Player name Position G A PTS PIM PPG SHG +/- SOG S FOW FOL
12 Daniel Ciampini FW 0 1 1 0 0 0 0 7 10 0 0
13 David Phillips D 0 0 0 2 0 0 0 0 1 0 0
17 Evan Mosey FW 0 0 0 0 0 0 0 0 2 0 0
19 Tomáš Pitule FW 0 0 0 2 0 0 0 2 2 8 7
20 Jonathan Phillips FW 0 0 0 0 0 0 0 2 3 0 0
21 Alex Graham FW 0 0 0 0 0 0 0 1 1 0 0
22 Matthew Petgrave D 0 2 2 0 0 0 -1 1 7 0 0
25 Brett Neumann FW 1 0 1 0 1 0 0 2 5 1 3
28 Kevin Schulze D 0 0 0 0 0 0 -1 2 4 0 0
29 Scott Allen FW 0 0 0 0 0 0 -1 3 5 7 7
57 Niklas Nevalainen D 0 0 0 0 0 0 -1 0 1 0 0
58 Sebastien Piche D 1 1 2 0 1 0 -1 7 11 0 0
62 Martin Látal FW 0 0 0 2 0 0 -1 2 2 0 0
63 Brendan Connolly FW 0 0 0 2 0 0 -1 1 2 3 4
69 Adam Raška FW 0 0 0 0 0 0 0 5 6 6 7
74 Brandon Whistle FW 0 0 0 0 0 0 0 0 1 4 7
75 Robert Dowd FW 0 0 0 0 0 0 0 5 7 0 2
92 Brandon McNally FW 0 0 0 0 0 0 -1 0 0 0 0

Sheffield Steelers - goalies

Jersey Player name W L SO SA GA MIN SVS% PIM
1 Matthew Greenfield 0 1 0 29 3 63 89.66 0
Back to top
Warrior