4 Mar 2023, 19:00
Attendance 6785
Motorpoint Arena Nottingham
Elite Ice Hockey League
end
1:4
| NOT | 0 | 0 | 1 |
|---|---|---|---|
| SHE | 2 | 0 | 2 |
4:7
aggregate
OTL
-
L
-
L
-
SOW
-
W
- Brett Neumann (Petgrave, Nevalainen) 15:32
- Daniel Ciampini (Allen, Whistle) 19:08
- Scott Allen (Nevalainen) 41:45
- Brendan Connolly 49:42
Nottingham Panthers - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Michael Caruso | D | 0 | 0 | 0 | 2 | 0 | 0 | -1 | 1 | 1 | 0 | 0 |
| 8 | Matthew Myers | FW | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | 1 | 12 | 7 |
| 9 | Adam Brady | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 10 | 8 |
| 13 | J.C. Brassard | D | 0 | 1 | 1 | 0 | 0 | 0 | -2 | 2 | 4 | 0 | 0 |
| 14 | Jordan Kelsall | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 16 | Stephen Anderson | FW | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 12 | 8 |
| 21 | Archie Hazeldine | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 |
| 23 | Jack Hopkins | FW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 25 | Fabrizio Ricci | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | 3 | 0 | 0 |
| 27 | Kelly Summers | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 39 | Jakub Ižacký | FW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 4 | 0 | 1 |
| 48 | Niko Lahtinen | FW | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 1 | 2 | 0 | 0 |
| 73 | Tanner Sorenson | FW | 0 | 0 | 0 | 2 | 0 | 0 | -3 | 0 | 2 | 1 | 1 |
| 75 | Mathieu Gagnon | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 |
| 88 | David Levin | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 4 | 7 | 0 | 0 |
| 90 | Mike Hammond | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 |
Nottingham Panthers - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 31 | Alex Dubeau | 0 | 0 | 0 | 1 | 0 | 8 | 100.00 | 0 |
| 42 | Peyton Jones | 0 | 1 | 0 | 28 | 4 | 51 | 85.71 | 0 |
Sheffield Steelers - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Calle Ackered | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 0 |
| 12 | Daniel Ciampini | FW | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 3 | 0 | 0 |
| 13 | David Phillips | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 |
| 17 | Evan Mosey | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 20 | Jonathan Phillips | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 |
| 22 | Matthew Petgrave | D | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 4 | 8 | 0 | 0 |
| 25 | Brett Neumann | FW | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 5 | 6 | 5 |
| 28 | Kevin Schulze | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 |
| 29 | Scott Allen | FW | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 5 | 7 | 3 |
| 44 | Sam Jones | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
| 57 | Niklas Nevalainen | D | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 |
| 62 | Martin Látal | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 4 | 6 | 0 | 0 |
| 63 | Brendan Connolly | FW | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 2 | 2 | 1 | 10 |
| 74 | Brandon Whistle | FW | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 8 | 8 |
| 75 | Robert Dowd | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 3 |
| 79 | Danny Kristo | FW | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 88 | Marc-Olivier Vallerand | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 92 | Brandon McNally | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sheffield Steelers - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Matthew Greenfield | 1 | 0 | 0 | 20 | 1 | 60 | 95.00 | 0 |


