14 Feb 2023, 19:30
Attendance 2760
Braehead Arena
Elite Ice Hockey League
W
-
W
-
L
-
OTW
-
W
- Andrew McLean (Dunbar, Haden) 08:27
- Niklas Tikkinen (Stevenson) 18:48 SHG
- Gary Haden (McLean, McParland) 34:55
vs
end
3:4
| GLA | 2 | 1 | 0 |
|---|---|---|---|
| CAR | 1 | 2 | 1 |
OTL
-
L
-
W
-
W
-
OTL
- Jake Coughler (Crawford) 14:31
- Sam Jardine (Brittain, Crawford) 29:11
- Trevor Cox (Martin, Sanford) 34:34
- Trevor Cox (Martin, Jardine) 52:41
Glasgow Clan - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Mitch Jones | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 7 | Gabriel Chabot | FW | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 2 | 0 | 0 |
| 10 | Liam Stenton | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Jordan Cownie | C | 0 | 0 | 0 | 2 | 0 | 0 | -3 | 1 | 1 | 0 | 0 |
| 18 | Stephen Dixon | FW | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | 2 | 7 | 13 |
| 19 | Steven McParland | FW | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 6 | 0 | 0 |
| 21 | Jeff Solow | D | 0 | 0 | 0 | 4 | 0 | 0 | -1 | 0 | 0 | 0 | 0 |
| 23 | Gary Haden | FW | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 14 | 14 |
| 24 | Brad Kennedy | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Dyson Stevenson | FW | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 41 | Harry Ferguson | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Niklas Tikkinen | D | 1 | 0 | 1 | 0 | 0 | 1 | -1 | 2 | 2 | 0 | 0 |
| 56 | Andrew McLean | D | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| 71 | Craig Peacock | FW | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 9 | 9 |
| 72 | Kevin Massy | D | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 3 | 0 | 0 |
| 90 | John Dunbar | FW | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
Glasgow Clan - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 40 | John Muse | 0 | 1 | 0 | 51 | 4 | 58 | 92.16 | 0 |
Cardiff Devils - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Mark Louis | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 5 | Ben Davies | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 |
| 11 | Joshua Brittain | FW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 9 | 9 |
| 15 | Marcus Crawford | D | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 7 | 10 | 0 | 0 |
| 16 | Sam Duggan | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Mark Richardson | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 18 | Sam Jardine | D | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 7 | 0 | 0 |
| 21 | Brodie Reid | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 5 | 7 | 0 | 0 |
| 22 | Justin Crandall | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 |
| 25 | Riley Brandt | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 |
| 41 | Josh Batch | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 44 | Blake Thompson | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 63 | Trevor Cox | FW | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 10 | 0 | 0 |
| 86 | Jake Coughler | FW | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 6 | 7 | 4 | 5 |
| 88 | Joey Martin | FW | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 2 | 17 | 13 |
| 90 | Ryan Penny | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 4 | 6 | 0 | 0 |
| 91 | Joshua Waller | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 4 | 5 | 0 | 0 |
| 96 | Cole Sanford | FW | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 5 | 7 | 0 | 0 |
Cardiff Devils - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 31 | Taran Kozun | 1 | 0 | 0 | 18 | 3 | 60 | 83.33 | 0 |


