2 Apr 2023, 17:00
Attendance 1817
Dundee Ice Arena
Elite Ice Hockey League
L
-
L
-
L
-
W
-
L
- Toms Rutkis (Parker) 01:44
- Elijiah Barriga (Sanche) 22:23 SHG
- Drydn Dow (Barriga, Sanche) 37:52
- Carter Folk (Sokay, Lidjsman) 39:44
- Cole Michael Fraser (Parker, Rutkis) 41:55
- Elijiah Barriga (Reinhardt, Sanche) 46:18
- Benjamin Sokay (Folk) 50:58
- Benjamin Sokay (Folk, Eriksson) 54:00
- Jonathan McBean (Eriksson, Verrier) 56:46
vs
end
9:2
| DUN | 1 | 3 | 5 |
|---|---|---|---|
| BEL | 1 | 0 | 1 |
W
-
W
-
W
-
OTL
-
W
- Will Cullen (Lake, Foley) 17:21
- David Gilbert (Cullen, Cooper) 50:29
Dundee Stars - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Ryan Verrier | D | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 |
| 5 | Erik Naslund | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 6 | Drydn Dow | D | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 3 | 4 | 0 | 0 |
| 8 | Ben Brown | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 10 | Philippe Sanche | FW | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 4 | 4 | 0 | 0 |
| 11 | Kris Inglis | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 |
| 12 | Jonathan McBean | FW | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 5 | 0 | 0 |
| 13 | Hugo Reinhardt | FW | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 2 |
| 15 | Craig Garrigan | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 3 |
| 18 | Ian Parker | C | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 5 | 5 |
| 19 | Elijiah Barriga | LW | 2 | 1 | 3 | 0 | 0 | 1 | 3 | 7 | 9 | 8 | 5 |
| 21 | Johan Eriksson | FW | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 |
| 24 | Benjamin Sokay | FW | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 5 | 5 | 8 | 3 |
| 37 | Toms Rutkis | FW | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 |
| 38 | Carter Folk | FW | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 2 | 2 | 2 | 2 |
| 65 | Craig Moore | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| 74 | Cole Michael Fraser | RD | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 0 |
| 75 | Christopher Lidjsman | LD | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 |
Dundee Stars - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 28 | Anton Svensson | 1 | 0 | 0 | 21 | 2 | 60 | 90.48 | 0 |
Belfast Giants - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Jeff Baum | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 7 | Mark Garside | D | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 1 | 2 | 0 | 0 |
| 9 | Ben Lake | FW | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 3 | 3 | 8 | 12 |
| 13 | Steven Owre | FW | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 3 | 4 | 0 | 0 |
| 21 | Kell Beattie | D | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 2 | 3 | 0 | 0 |
| 24 | Matt Foley | D | 0 | 1 | 1 | 0 | 0 | 0 | -4 | 0 | 1 | 0 | 0 |
| 26 | Mark Cooper | FW | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 3 | 3 | 0 | 0 |
| 39 | Donovan Neuls | FW | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | 1 | 6 | 9 |
| 55 | Will Cullen | D | 1 | 1 | 2 | 0 | 0 | 0 | -3 | 3 | 3 | 0 | 0 |
| 67 | David Gilbert | FW | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 70 | Matthew McLeod | FW | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 1 | 2 | 1 | 0 |
| 71 | Tyler Soy | FW | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 1 | 5 | 6 |
| 86 | Mack Stewart | LW | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 |
| 91 | Henrik Eriksson | LW | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 2 | 4 | 0 | 0 |
Belfast Giants - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jackson Whistle | 0 | 0 | 0 | 26 | 2 | 30 | 92.31 | 0 |
| 35 | Andrew Dickson | 0 | 1 | 0 | 17 | 7 | 29 | 58.82 | 0 |



