Back to top
20 Jan 2023, 19:30
Attendance 3100
Ice Arena Wales
Elite Ice Hockey League
end
4:1
CAR 3 0 1
BEL 0 1 0
1:4
aggregate
SOL - W - OTW - W - W

Cardiff Devils - players

Jersey Player name Position G A PTS PIM PPG SHG +/- SOG S FOW FOL
5 Ben Davies C 0 0 0 0 0 0 -1 0 0 6 4
11 Joshua Brittain FW 1 1 2 0 0 0 2 3 3 11 10
15 Marcus Crawford D 0 1 1 2 0 0 2 2 4 0 0
16 Sam Duggan FW 0 0 0 0 0 0 -1 0 0 0 0
17 Mark Richardson D 0 0 0 0 0 0 1 1 2 0 0
21 Brodie Reid FW 0 0 0 0 0 0 0 1 2 0 0
22 Justin Crandall FW 0 0 0 0 0 0 0 3 3 1 0
25 Riley Brandt FW 0 0 0 2 0 0 -1 0 0 0 0
27 Reece Kelly D 0 0 0 0 0 0 0 0 0 0 0
41 Josh Batch D 0 0 0 0 0 0 0 1 2 0 0
44 Blake Thompson D 0 1 1 0 0 0 1 1 1 0 0
63 Trevor Cox FW 1 0 1 0 0 0 1 3 3 2 1
74 Stefan Fournier FW 1 1 2 0 0 0 2 3 4 0 0
88 Joey Martin FW 1 0 1 0 1 0 1 2 3 2 13
90 Ryan Penny FW 0 0 0 0 0 0 0 2 4 6 8
91 Joshua Waller FW 0 2 2 0 0 0 2 2 4 0 0
96 Cole Sanford FW 0 2 2 0 0 0 1 1 2 0 0

Cardiff Devils - goalies

Jersey Player name W L SO SA GA MIN SVS% PIM
31 Taran Kozun 1 0 0 41 1 60 97.56 0

Belfast Giants - players

Jersey Player name Position G A PTS PIM PPG SHG +/- SOG S FOW FOL
2 Sam Ruopp D 0 0 0 0 0 0 -1 2 4 0 0
6 Jeff Baum D 0 0 0 0 0 0 -2 1 3 0 0
7 Mark Garside D 0 0 0 0 0 0 0 0 0 0 0
8 Lewis Hook FW 0 0 0 0 0 0 0 2 2 0 0
9 Ben Lake FW 0 0 0 0 0 0 0 1 3 12 9
10 Scott Conway FW 0 0 0 0 0 0 0 8 12 15 10
12 Grant Cooper LW 0 1 1 0 0 0 -2 1 1 0 0
13 Steven Owre FW 0 0 0 0 0 0 -2 4 6 2 4
24 Matt Foley D 0 0 0 2 0 0 -2 2 4 0 0
26 Mark Cooper FW 0 0 0 0 0 0 0 3 3 0 0
42 Gabe Bast D 0 0 0 0 0 0 -1 3 10 0 0
55 Will Cullen D 1 0 1 0 0 0 1 4 8 0 0
64 David Goodwin C 0 0 0 0 0 0 -1 0 2 0 0
67 David Gilbert FW 0 0 0 0 0 0 -2 3 3 7 5
77 Josh Roach D 0 0 0 0 0 0 1 3 4 0 0
91 Henrik Eriksson LW 0 0 0 0 0 0 0 4 8 0 0

Belfast Giants - goalies

Jersey Player name W L SO SA GA MIN SVS% PIM
1 Jackson Whistle 0 1 0 24 3 58 87.50 0
Back to top
Warrior