Back to top
6 Feb 2022, 16:00
Attendance 2758
intu Braehead Arena
Elite Ice Hockey League , 171
OTW - L - OTL - OTL - W
vs
end
3:6
GLA 0 2 1
SHE 0 2 4

Glasgow Clan - players

Jersey Player name Position G A PTS PIM PPG SHG +/- SOG S FOW FOL
6 Mitch Jones D 1 0 1 0 0 0 0 1 5 0 0
7 Mikko Vainonen D 0 0 0 0 0 0 1 0 0 0 0
10 Liam Stenton D 0 0 0 0 0 0 0 0 0 0 0
11 Matthew Haywood FW 0 0 0 0 0 0 0 1 1 0 0
12 Jordan Buesa FW 0 0 0 0 0 0 0 0 0 0 0
13 Colton Yellow Horn FW 2 0 2 2 0 0 2 6 6 10 13
15 Mathieu Roy FW 0 0 0 0 0 0 1 2 5 0 0
18 Colin Campbell FW 0 0 0 0 0 0 0 0 1 12 7
24 Guillaume Gauthier FW 0 0 0 0 0 0 -2 3 6 0 0
25 Brock Beukeboom D 0 0 0 2 0 0 0 2 5 0 0
26 Dyson Stevenson FW 0 1 1 0 0 0 0 0 1 4 0
37 Nolan LaPorte FW 0 0 0 0 0 0 0 6 7 1 4
41 Harry Ferguson C 0 0 0 0 0 0 0 0 1 0 0
44 Cody Sol D 0 0 0 27 0 0 0 1 1 0 0
71 Rodney Southam FW 0 0 0 0 0 0 -1 0 1 1 1
77 Tim Shoup D 0 0 0 0 0 0 0 0 3 0 0
91 Braylon Shmyr FW 0 0 0 0 0 0 -2 3 6 5 5

Glasgow Clan - goalies

Jersey Player name W L SO SA GA MIN SVS% PIM
40 Shane Starrett 0 1 0 32 5 58 84.38 0

Sheffield Steelers - players

Jersey Player name Position G A PTS PIM PPG SHG +/- SOG S FOW FOL
5 Daine Todd D 0 1 1 0 0 0 -1 2 3 0 0
10 Tanner Eberle FW 1 0 1 0 0 0 -1 4 5 0 0
12 Justin Hodgman FW 1 0 1 0 1 0 0 0 3 5 9
17 Evan Mosey FW 1 1 2 0 1 0 1 2 5 0 0
20 Jonathan Phillips FW 0 1 1 0 0 0 -1 0 2 1 0
24 Vojtěch Polák C 1 1 2 2 0 0 2 3 4 6 13
28 Kevin Schulze D 0 2 2 0 0 0 0 2 5 0 0
38 Tommaso Traversa FW 0 0 0 2 0 0 -1 1 1 0 0
44 Sam Jones D 0 0 0 0 0 0 0 2 4 0 0
47 Adrian Saxrud Danielsen D 0 0 0 7 0 0 1 1 5 0 0
62 Martin Látal FW 1 1 2 0 0 0 2 1 1 0 0
67 Matias Sointu FW 0 0 0 0 0 0 0 1 1 0 0
74 Brandon Whistle FW 1 0 1 0 0 0 1 3 3 5 6
75 Robert Dowd FW 0 0 0 0 0 0 -1 3 4 0 0
77 Keaton Ellerby D 0 1 1 0 0 0 -1 2 3 0 0
88 Marc-Olivier Vallerand FW 0 2 2 0 0 0 2 3 9 0 0
90 John Armstrong C 0 0 0 0 0 0 -2 3 4 13 5

Sheffield Steelers - goalies

Jersey Player name W L SO SA GA MIN SVS% PIM
39 Rok Stojanovic 1 0 0 25 3 60 88.00 0
Back to top
Warrior