22 Jan 2022, 19:00
Attendance 8379
Utilita Arena Sheffield
Elite Ice Hockey League
, 145
W
-
W
-
OTW
-
W
-
W
- Matias Sointu (Mosey, Traversa) 05:44
- Evan Mosey (Hodgman, Polák) 26:28 PPG
- Marc-Olivier Vallerand (Todd, Armstrong) 41:08
- Robert Dowd (Mosey) 43:23
vs
end
4:2
| SHE | 1 | 1 | 2 |
|---|---|---|---|
| NOT | 1 | 1 | 0 |
OTL
-
W
-
W
-
W
-
W
- Matthew Lane (Welsh, Brassard) 10:33 PPG
- Matthew Myers (Brassard, Welsh) 30:44 PPG
Sheffield Steelers - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Daine Todd | D | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| 10 | Tanner Eberle | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 |
| 12 | Justin Hodgman | FW | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 6 | 4 |
| 13 | David Phillips | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Evan Mosey | D | 1 | 2 | 3 | 0 | 1 | 0 | 3 | 3 | 4 | 0 | 0 |
| 20 | Jonathan Phillips | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 21 | Alex Graham | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Vojtěch Polák | C | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 13 | 8 |
| 28 | Kevin Schulze | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 38 | Tommaso Traversa | FW | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| 44 | Sam Jones | D | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 2 | 0 | 0 |
| 62 | Martin Látal | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 67 | Matias Sointu | FW | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 0 |
| 75 | Robert Dowd | FW | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 9 | 1 | 3 |
| 77 | Keaton Ellerby | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 88 | Marc-Olivier Vallerand | FW | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 7 | 3 | 0 |
| 90 | John Armstrong | C | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 9 | 11 |
Sheffield Steelers - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 39 | Rok Stojanovic | 1 | 0 | 0 | 32 | 2 | 60 | 93.75 | 0 |
Nottingham Panthers - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Matthew Myers | FW | 1 | 0 | 1 | 0 | 1 | 0 | -1 | 1 | 4 | 8 | 3 |
| 9 | Robbie Baillargeon | C | 0 | 0 | 0 | 4 | 0 | 0 | -1 | 3 | 5 | 0 | 1 |
| 12 | Brady Norrish | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 4 | 0 | 0 |
| 13 | J.C. Brassard | D | 0 | 2 | 2 | 0 | 0 | 0 | -2 | 1 | 4 | 0 | 0 |
| 14 | Jordan Kelsall | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 15 | Jeremy Welsh | FW | 0 | 2 | 2 | 0 | 0 | 0 | -2 | 3 | 7 | 12 | 10 |
| 17 | Kevin Domingue | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Mark Matheson | D | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 3 | 0 | 0 |
| 21 | Matthew Lane | FW | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 4 | 6 | 13 |
| 24 | Aaron Thow | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 6 | 0 | 0 |
| 25 | Joshua Tetlow | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
| 40 | Edwin Hedberg | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 |
| 43 | Mathieu Tousignant | C | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 3 |
| 51 | Sean Richards | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
| 74 | Oliver Betteridge | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 0 |
| 94 | Christophe Boivin | FW | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 9 | 13 | 0 | 0 |
Nottingham Panthers - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 37 | Kevin Carr | 0 | 1 | 0 | 24 | 4 | 58 | 83.33 | 0 |


