11 Dec 2021, 19:00
Attendance 6311
Utilita Arena Sheffield
Elite Ice Hockey League
, 77
W
-
W
-
W
-
L
-
OTW
- Marc-Olivier Vallerand (Dowd, Schulze) 38:02 PPG
- John Armstrong (Mosey, Eberle) 41:33
- Marc-Olivier Vallerand (Polák, Látal) 47:49
vs
end
3:1
| SHE | 0 | 1 | 2 |
|---|---|---|---|
| COV | 0 | 0 | 1 |
Sheffield Steelers - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Daine Todd | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 10 | Tanner Eberle | FW | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 12 | Justin Hodgman | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 15 | 5 |
| 13 | David Phillips | D | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Evan Mosey | D | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 20 | Jonathan Phillips | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 4 | 1 |
| 24 | Vojtěch Polák | C | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 10 | 9 |
| 28 | Kevin Schulze | D | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 38 | Tommaso Traversa | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
| 44 | Sam Jones | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 |
| 62 | Martin Látal | FW | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 |
| 67 | Matias Sointu | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 4 | 5 | 0 | 0 |
| 75 | Robert Dowd | FW | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 0 |
| 77 | Keaton Ellerby | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 88 | Marc-Olivier Vallerand | FW | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 7 | 9 | 0 | 0 |
| 90 | John Armstrong | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 16 | 11 |
Sheffield Steelers - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 33 | Barry Brust | 1 | 0 | 0 | 32 | 1 | 60 | 96.88 | 0 |
Coventry Blaze - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Joey Raats | D | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 1 | 0 | 0 |
| 9 | Ryan Penny | FW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 14 | 16 |
| 10 | Evan Bloodoff | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 8 | 0 | 2 |
| 14 | Alex Forbes | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 19 | Luke Ferrara | RW | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | 4 | 0 | 0 |
| 20 | Dillon Eichstadt | D | 1 | 0 | 1 | 4 | 0 | 0 | -1 | 1 | 4 | 0 | 0 |
| 22 | Justin Hamonic | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 |
| 23 | Alec Marsh | FW | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 11 |
| 24 | Janne Kivilahti | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 0 | 0 |
| 41 | John Curran | C | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 4 | 7 | 7 | 13 |
| 44 | Dane Gibson | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | David Clements | D | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 59 | Ross Venus | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 3 |
| 62 | Janne Laakkonen | LW | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 1 | 0 | 0 |
| 74 | Nathanael Halbert | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
Coventry Blaze - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 30 | C.J. Motte | 0 | 1 | 0 | 36 | 3 | 58 | 91.67 | 0 |



