Back to top
29 Sep 2018, 19:00
Attendance 7342
FlyDSA Arena
Challenge Cup
end
3:2
SHE 2 1 0
NOT 0 0 2

Sheffield Steelers - players

Jersey Player name Position G A PTS PIM PPG SHG +/- SOG S FOW FOL
Brendan Brooks FW 0 0 0 0 0 0 0 0 0 0 0
Kieran Brown FW 0 0 0 0 0 0 0 0 0 0 0
Justin Buzzeo FW 0 0 0 0 0 0 0 0 0 0 0
Stefan Della Rovere LW 0 1 1 0 0 0 0 0 0 0 0
Tanner Eberle FW 1 0 1 0 0 1 0 0 0 0 0
Jiri Gula D 0 0 0 0 0 0 0 0 0 0 0
Aaron Johnson D 0 0 0 2 0 0 0 0 0 0 0
Chris Lawrence C 0 0 0 2 0 0 0 0 0 0 0
Ryan Martindale C 1 0 1 0 0 0 0 0 0 0 0
Ryan Martinelli D 1 0 1 0 0 0 0 0 0 0 0
Mark Matheson D 0 1 1 0 0 0 0 0 0 0 0
Josh McFadden D 0 0 0 2 0 0 0 0 0 0 0
Evan McGrath FW 0 1 1 0 0 0 0 0 0 0 0
Jordan Owens FW 0 0 0 0 0 0 0 0 0 0 0
David Phillips D 0 0 0 2 0 0 0 0 0 0 0
Jonathan Phillips FW 0 0 0 2 0 0 0 0 0 0 0
Josh Pitt FW 0 0 0 0 0 0 0 0 0 0 0
Brandon Whistle FW 0 0 0 0 0 0 0 0 0 0 0

Sheffield Steelers - goalies

Jersey Player name W L SO SA GA MIN SVS% PIM
Jackson Whistle 1 0 0 24 2 60 91.67 0

Nottingham Panthers - players

Jersey Player name Position G A PTS PIM PPG SHG +/- SOG S FOW FOL
Oliver Betteridge FW 0 0 0 0 0 0 0 0 0 0 0
Tyler Biggs FW 0 0 0 2 0 0 0 0 0 0 0
Tim Billingsley D 0 0 0 0 0 0 0 0 0 0 0
Jacob Doty FW 0 0 0 4 0 0 0 0 0 0 0
Robert Farmer FW 0 0 0 0 0 0 0 0 0 0 0
Alexander Guptill FW 2 0 2 0 0 0 0 0 0 0 0
Kevin Henderson FW 0 0 0 2 0 0 0 0 0 0 0
Tommy Hughes D 0 0 0 0 0 0 0 0 0 0 0
Mark Hurtubise FW 0 1 1 0 0 0 0 0 0 0 0
Justin Kovacs FW 0 0 0 0 0 0 0 0 0 0 0
Robert Lachowicz LW 0 0 0 0 0 0 0 0 0 0 0
Steven Lee D 0 0 0 0 0 0 0 0 0 0 0
Guillaume Lépine D 0 0 0 2 0 0 0 0 0 0 0
Dylan Olsen D 0 1 1 0 0 0 0 0 0 0 0
Brett Perlini FW 0 0 0 0 0 0 0 0 0 0 0
Luke Pither FW 0 0 0 2 0 0 0 0 0 0 0
Jaynen Rissling D 0 0 0 0 0 0 0 0 0 0 0
Joshua Tetlow D 0 0 0 0 0 0 0 0 0 0 0
Tyler VanKleef FW 0 0 0 2 0 0 0 0 0 0 0

Nottingham Panthers - goalies

Jersey Player name W L SO SA GA MIN SVS% PIM
Samuel Gospel 0 1 0 27 3 59 88.89 0
Back to top
Warrior