Back to top
1 Sep 2018, 19:00
Attendance 6666
Motorpoint Arena
Challenge Cup

Nottingham Panthers - players

Jersey Player name Position G A PTS PIM PPG SHG +/- SOG S FOW FOL
Oliver Betteridge FW 0 0 0 0 0 0 0 0 0 0 0
Tyler Biggs FW 0 2 2 2 0 0 0 0 0 0 0
Tim Billingsley D 0 0 0 0 0 0 0 0 0 0 0
Jacob Doty FW 0 0 0 0 0 0 0 0 0 0 0
Robert Farmer FW 1 0 1 0 0 0 0 0 0 0 0
Kevin Henderson FW 0 1 1 0 0 0 0 0 0 0 0
Tommy Hughes D 1 0 1 2 0 0 0 0 0 0 0
Mark Hurtubise FW 1 1 2 2 1 0 0 0 0 0 0
Justin Kovacs FW 0 1 1 0 0 0 0 0 0 0 0
Robert Lachowicz LW 0 0 0 0 0 0 0 0 0 0 0
Steven Lee D 0 0 0 0 0 0 0 0 0 0 0
Guillaume Lépine D 0 0 0 0 0 0 0 0 0 0 0
Dylan Olsen D 0 1 1 0 0 0 0 0 0 0 0
Brett Perlini FW 1 0 1 0 1 0 0 0 0 0 0
Luke Pither FW 0 1 1 2 0 0 0 0 0 0 0
Jonathan Rheault FW 0 0 0 2 0 0 0 0 0 0 0
Jaynen Rissling D 1 0 1 2 0 0 0 0 0 0 0
Joshua Tetlow D 0 1 1 0 0 0 0 0 0 0 0

Nottingham Panthers - goalies

Jersey Player name W L SO SA GA MIN SVS% PIM
Michael Garnett 1 0 0 30 2 60 93.33 0

Sheffield Steelers - players

Jersey Player name Position G A PTS PIM PPG SHG +/- SOG S FOW FOL
Kieran Brown FW 0 0 0 0 0 0 0 0 0 0 0
Justin Buzzeo FW 0 1 1 0 0 0 0 0 0 0 0
Stefan Della Rovere LW 0 0 0 0 0 0 0 0 0 0 0
Robert Dowd FW 0 0 0 0 0 0 0 0 0 0 0
Tanner Eberle FW 0 0 0 2 0 0 0 0 0 0 0
Jordan Griffin D 0 0 0 0 0 0 0 0 0 0 0
Jiri Gula D 0 0 0 0 0 0 0 0 0 0 0
Aaron Johnson D 0 1 1 0 0 0 0 0 0 0 0
Chris Lawrence C 0 0 0 0 0 0 0 0 0 0 0
Ryan Martinelli D 0 0 0 0 0 0 0 0 0 0 0
Mark Matheson D 0 0 0 0 0 0 0 0 0 0 0
Josh McFadden D 0 1 1 0 0 0 0 0 0 0 0
Evan McGrath FW 0 1 1 0 0 0 0 0 0 0 0
Jordan Owens FW 1 0 1 0 0 0 0 0 0 0 0
David Phillips D 0 0 0 25 0 0 0 0 0 0 0
Jonathan Phillips FW 0 0 0 2 0 0 0 0 0 0 0
Josh Pitt FW 1 0 1 0 0 0 0 0 0 0 0
Matt Rupert FW 0 0 0 0 0 0 0 0 0 0 0
Ryan Rupert FW 0 0 0 0 0 0 0 0 0 0 0
Brandon Whistle FW 0 0 0 0 0 0 0 0 0 0 0

Sheffield Steelers - goalies

Jersey Player name W L SO SA GA MIN SVS% PIM
Jackson Whistle 0 1 0 35 5 60 85.71 0
Back to top
Warrior