Back to top
20 Mar 2019, 19:30
Attendance 2756
Braehead Arena
Elite Ice Hockey League
L - L - L - OTL - W
vs
end
2:4
GLA 0 1 1
CAR 1 3 0

Glasgow Clan - players

Jersey Player name Position G A PTS PIM PPG SHG +/- SOG S FOW FOL
2 Travis Ehrhardt D 0 1 1 2 0 0 0 0 0 0 0
9 Brendan Connolly FW 0 0 0 2 0 0 0 0 0 0 0
10 Tyson Wilson D 0 0 0 0 0 0 0 0 0 0 0
12 Václav Stupka LW 0 1 1 0 0 0 0 0 0 0 0
13 Zack Fitzgerald D 0 0 0 2 0 0 0 0 0 0 0
16 Rasmus Bjerrum FW 0 0 0 0 0 0 0 0 0 0 0
17 Michal Gutwald D 0 0 0 0 0 0 0 0 0 0 0
20 Mac Howlett FW 0 0 0 0 0 0 0 0 0 0 0
21 Zach Sullivan D 0 0 0 0 0 0 0 0 0 0 0
24 Jack Musil FW 0 0 0 0 0 0 0 0 0 0 0
26 Matt Beca FW 1 1 2 0 0 0 0 0 0 0 0
41 Scott Tanski FW 0 0 0 0 0 0 0 0 0 0 0
52 Guillaume Doucet RW 0 0 0 0 0 0 0 0 0 0 0
58 Matt Stanisz D 0 0 0 0 0 0 0 0 0 0 0
61 Scott Pitt FW 1 1 2 2 0 0 0 0 0 0 0
71 Craig Peacock FW 0 0 0 0 0 0 0 0 0 0 0
73 Gerard Hanson LW 0 0 0 0 0 0 0 0 0 0 0

Glasgow Clan - goalies

Jersey Player name W L SO SA GA MIN SVS% PIM
33 Joel Rumpel 0 1 0 27 4 60 85.19 0

Cardiff Devils - players

Jersey Player name Position G A PTS PIM PPG SHG +/- SOG S FOW FOL
4 Mark Louis D 0 0 0 0 0 0 0 0 0 0 0
8 Matthew Myers FW 0 0 0 0 0 0 0 0 0 0 0
11 Stephen Dixon FW 2 1 3 0 1 0 0 0 0 0 0
16 Sam Duggan FW 0 0 0 0 0 0 0 0 0 0 0
17 Mark Richardson D 0 1 1 0 0 0 0 0 0 0 0
18 Layne Ulmer FW 0 0 0 0 0 0 0 0 0 0 0
20 Gleason Fournier D 0 0 0 0 0 0 0 0 0 0 0
22 Drew Schiestel D 1 0 1 0 0 0 0 0 0 0 0
23 Evan Mosey FW 0 0 0 0 0 0 0 0 0 0 0
27 Joey Haddad FW 0 0 0 0 0 0 0 0 0 0 0
41 Josh Batch D 0 0 0 2 0 0 0 0 0 0 0
42 Matt Pope FW 0 1 1 2 0 0 0 0 0 0 0
47 Jake Morissette FW 0 0 0 0 0 0 0 0 0 0 0
70 Charles Linglet FW 0 1 1 0 0 0 0 0 0 0 0
84 Mike Hedden FW 1 1 2 0 0 0 0 0 0 0 0
85 Sean Bentivoglio FW 0 1 1 0 0 0 0 0 0 0 0
88 Joey Martin FW 0 0 0 2 0 0 0 0 0 0 0
91 Bryce Reddick D 0 2 2 0 0 0 0 0 0 0 0

Cardiff Devils - goalies

Jersey Player name W L SO SA GA MIN SVS% PIM
33 Ben Bowns 1 0 0 26 2 60 92.31 0
Back to top
Warrior