29 Dec 2018, 19:00
Attendance 2456
Skydome Arena
Elite Ice Hockey League
L
-
W
-
SOL
-
L
-
W
- Alex Nikiforuk (Flodqvist, Venus) 02:48
- Tim Crowder (Bryhnisveen, Lake) 04:00
- Shawn Pauly (Crowder, Lake) 25:49
- Luke Ferrara (Noble) 52:07
- Ross Venus (Nikiforuk, Flodqvist) 57:01
vs
end
5:4
| COV | 2 | 1 | 2 |
|---|---|---|---|
| NOT | 0 | 3 | 1 |
L
-
SOL
-
W
-
W
-
L
- Marek Tvrdoň (Hurtubise, Perlini) 21:17
- Dylan Richard (Guptill, Betteridge) 27:53
- Brett Perlini (Guptill, Kovacs) 39:55 PPG
- Alexander Guptill (Kovacs, Farmer) 54:04
Coventry Blaze - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Ben Lake | FW | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Dominik Florian | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Alex Forbes | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Dillon Lawrence | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Luke Ferrara | RW | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Thom Flodqvist | C | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Alex Nikiforuk | RW | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Kevin Morris | LW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Nicolai Bryhnisveen | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Ivan Puzic | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Chris Joyaux | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Kevin Noble | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | David Clements | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | Ross Venus | LW | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Tim Crowder | FW | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Shawn Pauly | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coventry Blaze - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 75 | Miroslav Kopřiva | 1 | 0 | 0 | 26 | 4 | 0 | 84.62 | 0 |
Nottingham Panthers - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Dylan Olsen | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Robert Lachowicz | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Brett Perlini | FW | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Justin Kovacs | FW | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Robert Farmer | FW | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Mark Hurtubise | FW | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Joshua Tetlow | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Jonathan Rheault | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Alexander Guptill | FW | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Guillaume Lépine | D | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Steven Lee | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Alexandre Bolduc | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Tommy Hughes | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Tim Billingsley | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | Dylan Richard | FW | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Marek Tvrdoň | FW | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Oliver Betteridge | FW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Luke Pither | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Jaynen Rissling | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nottingham Panthers - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 60 | Patrick Munson | 0 | 1 | 0 | 41 | 5 | 0 | 87.80 | 0 |


