Back to top

statistics

Jersey Player name Team Position Gp G A PTS PIM PPG SHG +/- SOG S FOW FOL
89 Jonathan Boxill Belfast Giants FW 56 7 1 8 46 0 0 0 0 0 0 0
81 Ben O'Connor Sheffield Steelers D 46 7 34 41 26 2 0 0 0 0 0 0
63 Chance Braid Manchester Storm LW 37 7 5 12 21 3 0 0 0 0 0 0
23 Evan Mosey Cardiff Devils FW 40 7 14 21 21 1 0 0 0 0 0 0
91 Bryce Reddick Cardiff Devils D 59 7 24 31 36 4 0 -1 0 0 0 0
91 Kelin Ainsworth Coventry Blaze C 22 7 11 18 4 1 0 0 0 0 0 0
29 Jordan Smotherman Belfast Giants FW 18 6 8 14 4 3 0 0 0 0 0 0
19 Colin Shields Belfast Giants C 32 6 6 12 6 1 0 0 0 0 0 0
21 Francis Beauvillier Belfast Giants FW 20 6 5 11 33 0 0 0 0 0 0 0
44 Ryan Martinelli Sheffield Steelers D 60 6 17 23 58 1 1 0 0 0 0 0
44 Jesse Craige Guildford Flames D 60 6 39 45 45 2 0 0 0 0 0 0
27 Cole Shudra Milton Keynes Lightning FW 47 6 3 9 88 0 0 0 0 0 0 0
28 Jordan Abt Guildford Flames D 53 6 8 14 41 0 0 0 0 0 0 0
92 Jonas Westerling Sheffield Steelers C 52 6 14 20 18 2 1 0 0 0 0 0
43 Josh McFadden Sheffield Steelers D 51 6 21 27 16 0 0 0 0 0 0 0
91 Chase Schaber Fife Flyers FW 30 6 13 19 31 2 0 0 0 0 0 0
4 Mike Sullivan Dundee Stars D 58 6 15 21 23 0 0 0 0 0 0 0
67 Dylan Richard Nottingham Panthers FW 36 6 11 17 2 0 0 0 0 0 0 0
55 Chris Stewart Nottingham Panthers FW 23 6 7 13 25 2 0 0 0 0 0 0
17 Mark Richardson Cardiff Devils D 52 6 23 29 6 2 0 1 0 0 0 0
21 Jacob Hansen Coventry Blaze FW 23 6 20 26 14 0 1 0 0 0 0 0
26 Jonathan Rheault Nottingham Panthers FW 30 5 10 15 26 2 0 0 0 0 0 0
52 Tommy Hughes Nottingham Panthers D 55 5 13 18 52 0 0 0 0 0 0 0
86 Kevin Henderson Nottingham Panthers FW 41 5 14 19 10 1 0 0 0 0 0 0
13 Zack Fitzgerald Glasgow Clan D 56 5 13 18 178 0 0 0 0 0 0 0
25 Kevin King Guildford Flames RW 45 5 13 18 55 1 0 0 0 0 1 4
29 Erik Lindhagen Guildford Flames C 58 5 12 17 38 0 0 -1 0 0 0 0
39 Evan Ritt Guildford Flames C 35 5 12 17 63 0 0 0 0 0 0 0
4 FĂ©lix-Antoine Poulin Manchester Storm D 48 5 18 23 24 1 0 0 0 0 0 0
17 Stefan Della Rovere Sheffield Steelers LW 36 5 7 12 54 1 0 0 0 0 0 0
9 Bari McKenzie Fife Flyers FW 60 5 6 11 20 0 0 0 0 0 0 0
84 Tom Zanoski Sheffield Steelers FW 21 5 4 9 8 1 0 0 0 0 0 0
2 Travis Ehrhardt Glasgow Clan D 56 5 25 30 50 1 0 0 0 0 0 0
56 Evan Stoflet Fife Flyers D 45 5 14 19 57 2 0 0 0 0 0 0
10 Martin Mazanec Milton Keynes Lightning D 55 5 10 15 120 1 0 0 0 0 0 0
23 Johan Andersson Dundee Stars FW 57 5 16 21 34 1 0 0 0 0 0 0
22 Drew Schiestel Cardiff Devils D 39 5 10 15 12 2 1 -1 0 0 0 0
3 Riley Stadel Manchester Storm D 59 5 11 16 42 1 0 0 0 0 0 0
79 Shane Bakker Manchester Storm C 49 5 7 12 103 2 0 0 0 0 0 0
47 Jake Morissette Cardiff Devils FW 60 5 20 25 31 0 1 0 0 0 0 0
51 Chris Joyaux Coventry Blaze D 59 5 17 22 45 2 0 0 0 0 0 0
12 Tyler Biggs Nottingham Panthers FW 24 4 5 9 57 1 1 0 0 0 0 0
68 Chris Higgins Belfast Giants FW 23 4 20 24 20 1 0 0 0 0 0 0
9 Jim Vandermeer Belfast Giants D 48 4 14 18 29 2 0 0 0 0 0 0
8 Lewis Hook Belfast Giants FW 59 4 11 15 18 0 0 0 0 0 0 0
27 Kendall McFaull Belfast Giants D 60 4 12 16 45 0 0 0 0 0 0 0
53 Aaron Johnson Sheffield Steelers D 55 4 18 22 89 2 0 0 0 0 0 0
58 Matt Stanisz Glasgow Clan D 55 4 28 32 29 2 0 0 0 0 0 0
24 Jack Musil Glasgow Clan FW 60 4 7 11 6 0 0 0 0 0 0 0
14 Alex Forbes Coventry Blaze RW 60 4 1 5 6 0 0 0 0 0 0 0
Back to top
Warrior