Back to top

statistics

Jersey Player name Team Position Gp G A PTS PIM PPG SHG +/- SOG S FOW FOL
29 Craig Moore Fife Flyers D 56 3 8 11 14 0 0 0 0 0 0 0
2 Harrison Ruopp Manchester Storm D 56 3 7 10 127 0 0 0 0 0 0 0
34 Dane Byers Manchester Storm LW 56 29 26 55 184 8 1 0 0 0 0 0
85 Sean Bentivoglio Cardiff Devils FW 56 17 37 54 48 3 0 0 0 0 0 0
92 Shawn Pauly Coventry Blaze C 56 22 27 49 14 5 0 0 0 0 0 0
28 Guillaume Lépine Nottingham Panthers D 55 2 6 8 110 0 1 0 0 0 0 0
52 Tommy Hughes Nottingham Panthers D 55 5 13 18 52 0 0 0 0 0 0 0
7 Mark Garside Belfast Giants D 55 1 10 11 36 0 0 0 0 0 0 0
24 Richard Krogh Guildford Flames FW 55 1 3 4 2 0 0 0 0 0 0 1
62 Joshua Waller Guildford Flames FW 55 2 7 9 10 0 0 0 0 0 0 0
53 Aaron Johnson Sheffield Steelers D 55 4 18 22 89 2 0 0 0 0 0 0
58 Matt Stanisz Glasgow Clan D 55 4 28 32 29 2 0 0 0 0 0 0
10 Martin Mazanec Milton Keynes Lightning D 55 5 10 15 120 1 0 0 0 0 0 0
19 Georgs Golovkovs Milton Keynes Lightning FW 55 17 24 41 14 2 0 0 0 0 0 0
10 Evan Bloodoff Fife Flyers FW 55 27 15 42 60 9 0 0 0 0 0 0
3 Connor Cox Dundee Stars D 55 2 21 23 34 0 0 0 0 0 0 0
19 Robert Farmer Nottingham Panthers FW 54 10 24 34 68 3 1 0 0 0 0 0
91 David Rutherford Belfast Giants FW 54 20 37 57 61 6 0 0 0 0 0 0
37 Chad Smith Fife Flyers FW 54 1 0 1 0 0 0 0 0 0 0 0
18 Dillon Lawrence Coventry Blaze C 54 9 8 17 14 2 0 0 0 0 0 0
18 Layne Ulmer Cardiff Devils FW 54 18 19 37 45 9 0 0 0 0 13 16
15 Justin Kovacs Nottingham Panthers FW 53 15 30 45 16 2 0 0 0 0 0 0
54 Tim Billingsley Nottingham Panthers D 53 3 14 17 45 0 0 0 0 0 0 0
93 Jaynen Rissling Nottingham Panthers D 53 3 16 19 114 0 0 0 0 0 0 0
28 Jordan Abt Guildford Flames D 53 6 8 14 41 0 0 0 0 0 0 0
19 Jamie Crooks Guildford Flames FW 53 15 20 35 16 4 1 -2 0 0 0 0
15 James Griffin Milton Keynes Lightning D 53 2 5 7 93 0 0 0 0 0 0 0
21 Mike Hammond Manchester Storm C 53 18 57 75 14 5 2 0 0 0 0 0
91 Evan Richardson Manchester Storm C 53 15 25 40 37 1 0 0 0 0 0 0
92 Jonas Westerling Sheffield Steelers C 52 6 14 20 18 2 1 0 0 0 0 0
17 Logan MacMillan Manchester Storm LW 52 3 10 13 19 0 0 0 0 0 0 0
7 Rick Pinkston Fife Flyers D 52 4 26 30 102 0 0 0 0 0 0 0
17 Mark Richardson Cardiff Devils D 52 6 23 29 6 2 0 1 0 0 0 0
22 Kevin Raine Belfast Giants D 51 2 8 10 21 0 0 0 0 0 0 0
18 Brett Ferguson Guildford Flames LW 51 14 24 38 72 3 0 -2 0 0 5 10
74 Evan Janssen Guildford Flames LW 51 11 11 22 26 2 1 1 0 0 0 0
43 Josh McFadden Sheffield Steelers D 51 6 21 27 16 0 0 0 0 0 0 0
23 Jordan Owens Sheffield Steelers FW 51 11 16 27 68 1 2 0 0 0 0 0
12 Nelson Armstrong Milton Keynes Lightning D 51 11 24 35 101 3 0 0 0 0 0 0
42 Robbie Baillargeon Milton Keynes Lightning C 51 29 18 47 86 11 1 0 0 0 0 0
24 Petr Chaloupka Dundee Stars D 51 0 9 9 42 0 0 0 0 0 0 0
12 Jordan Kelsall Dundee Stars FW 51 0 3 3 6 0 0 0 0 0 0 0
27 Linden Springer Manchester Storm D 51 4 9 13 173 0 0 0 0 0 0 0
16 Sam Duggan Cardiff Devils FW 51 3 2 5 10 0 0 -1 0 0 0 0
74 Brandon Whistle Sheffield Steelers FW 50 1 2 3 6 0 0 0 0 0 0 0
24 Jonathan Ferland Belfast Giants RW 49 8 11 19 50 0 1 0 0 0 0 0
17 T.J. Foster Guildford Flames FW 49 11 30 41 6 1 1 -2 0 0 2 17
6 Scott Aarssen Fife Flyers D 49 1 28 29 26 1 0 0 0 0 0 0
79 Shane Bakker Manchester Storm C 49 5 7 12 103 2 0 0 0 0 0 0
9 Jim Vandermeer Belfast Giants D 48 4 14 18 29 2 0 0 0 0 0 0
Back to top
Warrior