Back to top

statistics

Jersey Player name Team Position Gp G A PTS PIM PPG SHG +/- SOG S FOW FOL
77 Sam Jardine Cardiff Devils D 45 4 11 15 69 0 0 24 79 156 0 1
44 Matt Pufahl Glasgow Clan D 47 6 20 26 34 0 0 -12 88 156 1 0
42 Matt Pope Cardiff Devils FW 40 12 18 30 12 4 0 7 96 158 26 27
9 Ben Lake Belfast Giants FW 47 11 23 34 52 4 0 11 94 158 371 395
51 Kruise Reddick Guildford Flames FW 46 11 30 41 41 4 0 6 94 159 527 516
2 Aaron Brocklehurst Sheffield Steelers D 47 2 32 34 74 0 0 14 75 160 0 1
9 Brett Perlini Nottingham Panthers FW 38 17 14 31 8 4 0 16 97 161 287 313
28 Justin Haché Coventry Blaze D 48 7 25 32 32 3 0 4 89 165 0 1
89 Mike McNamee Cardiff Devils FW 42 15 19 34 12 5 0 0 107 166 288 216
44 Jonas Emmerdahl Fife Flyers D 49 1 13 14 22 0 0 -8 96 167 1 0
27 Brian Connelly Nottingham Panthers D 46 5 19 24 20 1 0 17 88 170 0 0
9 Jared Aulin Manchester Storm FW 48 10 35 45 26 3 1 -12 117 170 82 110
19 Michael Davies Sheffield Steelers FW 41 13 26 39 28 6 0 10 110 170 138 245
18 Layne Ulmer Manchester Storm FW 49 14 17 31 42 5 0 -33 109 173 623 483
90 John Armstrong Sheffield Steelers C 45 12 28 40 28 1 1 10 103 173 496 418
73 Kyle Just Fife Flyers FW 49 7 11 18 28 2 0 -20 121 176 159 131
90 Tim Crowder Fife Flyers FW 49 13 27 40 26 1 0 0 117 176 1 3
88 Charles Corcoran Coventry Blaze C 48 17 35 52 16 3 3 -11 113 181 441 515
20 Dillon Eichstadt Coventry Blaze D 47 4 25 29 22 0 0 15 97 183 0 0
46 Bobby Farnham Belfast Giants FW 48 15 17 32 79 2 2 8 134 188 31 48
11 Cameron Critchlow Manchester Storm FW 45 9 20 29 42 3 0 -3 114 189 384 383
19 Jamie Crooks Guildford Flames FW 47 24 12 36 37 9 0 -7 123 191 1 2
11 Matt Pohlkamp Coventry Blaze RW 48 15 19 34 13 6 1 14 128 192 4 6
26 James Livingston Fife Flyers RW 49 8 18 26 21 1 0 -7 139 194 47 68
70 Curtis Hamilton Belfast Giants FW 45 16 17 33 16 0 1 10 119 194 0 0
27 Ian Watters Guildford Flames FW 46 26 10 36 42 9 2 4 125 195 2 1
3 Sean McMonagle Cardiff Devils D 46 4 30 34 24 2 0 -16 100 195 0 0
25 Blair Riley Cardiff Devils FW 40 18 13 31 63 5 0 6 128 196 63 41
52 Nikolai Lemtyugov Sheffield Steelers FW 49 15 27 42 56 3 0 15 108 197 0 4
81 Ben O'Connor Sheffield Steelers D 44 3 29 32 43 0 0 11 109 198 0 0
13 Egils Kalns Dundee Stars FW 46 13 13 26 34 3 0 -6 113 202 2 3
16 Rasmus Bjerrum Glasgow Clan FW 48 20 17 37 24 4 2 2 135 202 13 20
16 T.J. Foster Guildford Flames FW 43 11 24 35 10 2 0 -5 108 203 227 225
13 Mike Cazzola Fife Flyers C 47 13 23 36 38 0 0 -2 123 205 534 569
44 Jesse Craige Guildford Flames D 45 7 23 30 30 4 0 -1 105 207 0 0
37 Mario Puskarich Manchester Storm FW 46 13 17 30 26 3 0 -6 142 207 2 0
63 Brendan Connolly Sheffield Steelers FW 48 26 29 55 86 11 2 16 128 208 381 471
8 Marek Trončinský Sheffield Steelers D 43 12 30 42 40 5 1 24 114 209 0 0
21 Jacob Hansen Nottingham Panthers FW 38 13 27 40 32 3 0 9 121 209 0 1
5 Ben Davies Guildford Flames C 45 10 18 28 24 2 1 -1 137 210 4 3
19 Anthony Beauregard Dundee Stars FW 48 17 29 46 38 6 2 -21 145 211 564 504
40 Carlo Finucci Fife Flyers FW 48 20 18 38 22 9 1 -23 140 211 1 1
10 Tanner Eberle Sheffield Steelers FW 49 21 23 44 58 5 1 30 138 217 164 238
6 Drydn Dow Dundee Stars D 48 14 27 41 24 0 0 -2 132 218 0 0
10 Dallas Ehrhardt Manchester Storm D 41 8 17 25 60 3 0 -7 127 222 2 1
7 Elgin Pearce Belfast Giants FW 49 20 19 39 54 7 1 -15 156 223 113 129
61 Andrew Johnston Coventry Blaze LW 48 21 29 50 54 3 0 9 150 226 510 447
20 Jordan Rowley Guildford Flames D 47 4 22 26 26 0 0 8 119 229 0 0
2 Travis Ehrhardt Glasgow Clan D 44 6 18 24 42 1 0 -5 138 231 0 0
10 Evan Bloodoff Coventry Blaze FW 48 22 13 35 26 9 1 -17 157 233 1 2
Back to top
Warrior