Back to top

statistics

Jersey Player name Team Position Gp G A PTS PIM PPG SHG +/- SOG S FOW FOL
55 Ryan Lowney Belfast Giants D 37 3 15 18 27 2 0 3 80 149 0 0
29 Henrik Samuelsson Manchester Storm FW 31 5 7 12 24 1 0 0 36 64 58 88
55 Shaone Morrisonn Cardiff Devils D 30 0 9 9 32 0 0 14 37 65 0 0
13 Zack Fitzgerald Glasgow Clan D 4 0 0 0 0 0 0 0 0 1 0 0
19 Chad Smith Glasgow Clan FW 26 0 0 0 6 0 0 -6 6 14 0 0
54 Scott Jacklin Glasgow Clan FW 11 1 2 3 8 0 0 -5 22 31 58 51
24 Ryan Horvat Nottingham Panthers FW 27 3 10 13 29 0 0 3 54 87 2 11
55 Janne Kolehmainen Sheffield Steelers FW 23 2 1 3 10 0 0 -7 27 52 5 8
97 Josef Hrabal Sheffield Steelers D 19 3 8 11 10 0 0 17 11 27 0 0
91 Rickard Palmberg Belfast Giants FW 10 6 5 11 8 3 0 0 35 61 73 41
22 Alexander Schoenborn Dundee Stars FW 14 2 1 3 8 0 0 -1 22 29 1 3
55 Matthew Carter Dundee Stars FW 23 11 11 22 16 4 0 -1 91 129 9 16
12 Lee Bonner Manchester Storm FW 1 0 0 0 0 0 0 -1 0 0 0 0
17 Braylon Shmyr Guildford Flames FW 15 6 6 12 2 0 0 -2 42 59 0 3
91 Frankie Melton Manchester Storm FW 16 7 8 15 2 1 0 -1 47 81 0 0
33 Marcus Jonsson Glasgow Clan FW 15 3 4 7 4 0 0 -5 24 29 5 9
71 Ivan Šijan Manchester Storm D 12 0 1 1 8 0 0 1 3 10 0 0
22 Sean Robertson Glasgow Clan D 9 0 3 3 0 0 0 0 6 8 0 0
23 Evan Mosey Cardiff Devils FW 8 4 3 7 0 0 0 6 29 36 0 0
4 Jason Binkley Nottingham Panthers D 6 0 1 1 6 0 0 2 9 13 0 0
5 Ben Davies Guildford Flames C 45 10 18 28 24 2 1 -1 137 210 4 3
29 Erik Lindhagen Guildford Flames C 38 4 8 12 12 0 1 -1 41 68 18 20
7 Robert Lachowicz Nottingham Panthers FW 46 4 7 11 4 0 1 6 54 81 185 284
41 Samuel Herr Nottingham Panthers FW 46 30 29 59 42 8 1 16 227 361 10 13
9 Jared Aulin Manchester Storm FW 48 10 35 45 26 3 1 -12 117 170 82 110
16 Tyson Fawcett Manchester Storm FW 49 14 12 26 18 5 1 -24 157 245 4 3
19 Cody Thompson Manchester Storm FW 47 3 13 16 25 0 1 -14 106 142 6 6
7 Elgin Pearce Belfast Giants FW 49 20 19 39 54 7 1 -15 156 223 113 129
10 Kevin Dufour Dundee Stars FW 48 25 21 46 10 5 1 -18 209 298 30 32
21 Colton Kroeker Dundee Stars FW 48 8 20 28 6 2 1 -10 85 130 160 150
74 Justin Maylan Dundee Stars FW 25 5 13 18 10 4 1 -8 55 74 171 224
10 Tanner Eberle Sheffield Steelers FW 49 21 23 44 58 5 1 30 138 217 164 238
88 Marc-Olivier Vallerand Sheffield Steelers FW 40 26 25 51 47 11 1 12 158 282 1 4
90 John Armstrong Sheffield Steelers C 45 12 28 40 28 1 1 10 103 173 496 418
10 Evan Bloodoff Coventry Blaze FW 48 22 13 35 26 9 1 -17 157 233 1 2
11 Matt Pohlkamp Coventry Blaze RW 48 15 19 34 13 6 1 14 128 192 4 6
14 Alex Forbes Coventry Blaze RW 45 3 7 10 12 0 1 7 34 52 2 1
44 Drew Schiestel Coventry Blaze D 38 2 17 19 22 0 1 -5 77 145 0 0
40 Carlo Finucci Fife Flyers FW 48 20 18 38 22 9 1 -23 140 211 1 1
91 Chase Schaber Fife Flyers FW 43 14 14 28 36 3 1 -4 97 156 438 370
27 Joey Haddad Cardiff Devils FW 46 29 28 57 30 12 1 11 149 269 53 64
8 Matthew Myers Cardiff Devils FW 45 7 10 17 40 2 1 -4 52 79 229 199
15 Mathieu Roy Glasgow Clan FW 35 14 10 24 16 5 1 -8 87 149 18 19
41 Scott Tanski Glasgow Clan FW 29 5 6 11 16 0 1 -7 44 67 60 78
11 Matthew Haywood Glasgow Clan FW 48 6 8 14 28 0 1 -11 51 65 114 209
17 Matt Pelech Belfast Giants D 45 4 8 12 123 0 1 15 66 110 0 0
24 Brian Ward Belfast Giants FW 48 12 23 35 90 4 1 8 95 145 507 449
70 Curtis Hamilton Belfast Giants FW 45 16 17 33 16 0 1 10 119 194 0 0
92 Brett Bulmer Nottingham Panthers FW 32 8 13 21 12 3 1 3 82 145 32 30
8 Marek Trončinský Sheffield Steelers D 43 12 30 42 40 5 1 24 114 209 0 0
Back to top
Warrior