23 Nov 2024, 19:00
Attendance 1555
Dundee Ice Arena
Elite Ice Hockey League
, 60
L
-
L
-
W
-
L
-
OTW
- Brett Gravelle (Yamamoto, Inglis) 04:12
- Brendan Harms (Pouncy, Tsekos) 04:51
- Philippe Sanche (O'Connor, Yamamoto) 35:10
vs
end after shootout
3:4
| DUN | 2 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|
| COV | 1 | 0 | 2 | 0 | 1 |
W
-
L
-
L
-
W
-
OTL
- Nick Seitz (Constable, Luciani) 05:01
- Nick Seitz (Luciani, Constable) 45:20
- Terrance Amorosa (Jurgens, Hopkins) 55:06
- Kim Tallberg 65:00 SO
Dundee Stars - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Drydn Dow | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 0 | 0 | 24:17 |
| 8 | Domenico Alberga | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 6 | 7 | 8 | 6 | 0 | 20:50 |
| 11 | Kris Inglis | D | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 17:37 |
| 12 | Jonathan McBean | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 20:08 |
| 13 | Philippe Sanche | FW | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 8 | 10 | 0 | 0 | 1 | 23:43 |
| 15 | Craig Garrigan | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 4 | 4 | 0 | 0 | 0 | 12:08 |
| 17 | Zachary Tsekos | FW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 20 | 6 | 0 | 23:48 |
| 20 | Keanu Yamamoto | FW | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 6 | 7 | 7 | 1 | 22:04 |
| 23 | Kyle Pouncy | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 2 | 18:52 |
| 24 | Craig Moore | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 15:58 |
| 26 | Cole MacDonald | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 | 0 | 20:26 |
| 27 | Brett Gravelle | FW | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 2 | 0 | 22:11 |
| 49 | Xavier Pouliot | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | 3 | 0 | 0 | 0 | 13:07 |
| 77 | Joshua Saunders | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 00:39 |
| 81 | Brendan Harms | FW | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 21:22 |
| 83 | Ben O'Connor | D | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 7 | 0 | 0 | 0 | 22:48 |
Dundee Stars - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 36 | Richard Sabol | 0 | 1 | 0 | 26 | 3 | 65 | 88.46 | 0 |
Coventry Blaze - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Mike Kennedy | D | 0 | 0 | 0 | 2 | 0 | 0 | -1 | 2 | 2 | 0 | 0 | 0 | 23:10 |
| 7 | Terrance Amorosa | D | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 1 | 30:19 |
| 8 | Brynley Capps | FW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 07:24 |
| 9 | Jackson Cressey | FW | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 5 | 6 | 0 | 15:47 |
| 10 | Zach Heintz | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 15:40 |
| 13 | Grayson Constable | FW | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 4 | 0 | 0 | 0 | 14:56 |
| 15 | Jack Hopkins | FW | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 6 | 0 | 09:56 |
| 16 | Kim Tallberg | FW | 1 | 0 | 1 | 0 | 0 | 0 | -2 | 2 | 2 | 0 | 0 | 1 | 17:58 |
| 19 | Michael Regush | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 8 | 15 | 1 | 20:08 |
| 21 | Archie Hazeldine | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 13:35 |
| 24 | Zaine McKenzie | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 02:30 |
| 27 | Chase Gresock | FW | 0 | 0 | 0 | 2 | 0 | 0 | -1 | 3 | 5 | 0 | 0 | 0 | 19:21 |
| 29 | Nick Seitz | FW | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 17:04 |
| 58 | David Clements | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | 4 | 0 | 0 | 0 | 20:49 |
| 61 | Alessio Luciani | FW | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 3 | 4 | 4 | 8 | 0 | 20:28 |
| 64 | Brandon Alderson | FW | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0 | 0 | 17:17 |
| 71 | Morten Jurgens | FW | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 09:15 |
| 92 | Jakob Stridsberg | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 29:18 |
Coventry Blaze - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 20 | Mat Robson | 1 | 0 | 0 | 50 | 3 | 65 | 94.00 | 0 |


