Back to top
28 Oct 2018, 16:00
Attendance 5919
Motorpoint Arena
Elite Ice Hockey League
OTL - OTW - L - L - L
vs
end after overtime
2:3
NOT 1 1 0 0
BEL 0 0 2 1
OTW - L - W - W - W

Nottingham Panthers - players

Jersey Player name Position G A PTS PIM PPG SHG +/- SOG S FOW FOL
6 Dylan Olsen D 1 0 1 0 1 0 0 0 0 0 0
7 Robert Lachowicz FW 0 0 0 0 0 0 0 0 0 0 0
9 Brett Perlini FW 1 0 1 0 1 0 0 0 0 0 0
12 Tyler Biggs FW 0 0 0 2 0 0 0 0 0 0 0
15 Justin Kovacs FW 0 0 0 0 0 0 0 0 0 0 0
19 Robert Farmer FW 0 0 0 0 0 0 0 0 0 0 0
20 Tyler VanKleef FW 0 0 0 0 0 0 0 0 0 0 0
21 Mark Hurtubise FW 0 1 1 0 0 0 0 0 0 0 0
25 Joshua Tetlow D 0 0 0 0 0 0 0 0 0 0 0
27 Alexander Guptill FW 0 0 0 0 0 0 0 0 0 0 0
28 Guillaume Lépine D 0 0 0 0 0 0 0 0 0 0 0
32 Jacob Doty FW 0 0 0 2 0 0 0 0 0 0 0
45 Steven Lee D 0 0 0 0 0 0 0 0 0 0 0
52 Tommy Hughes D 0 0 0 0 0 0 0 0 0 0 0
54 Tim Billingsley D 0 1 1 0 0 0 0 0 0 0 0
74 Oliver Betteridge FW 0 0 0 0 0 0 0 0 0 0 0
81 Luke Pither FW 0 1 1 4 0 0 0 0 0 0 0
86 Kevin Henderson FW 0 0 0 0 0 0 0 0 0 0 0
93 Jaynen Rissling D 0 0 0 0 0 0 0 0 0 0 0

Nottingham Panthers - goalies

Jersey Player name W L SO SA GA MIN SVS% PIM
34 Michael Garnett 0 1 0 27 3 64 88.89 0

Belfast Giants - players

Jersey Player name Position G A PTS PIM PPG SHG +/- SOG S FOW FOL
5 Guillaume Gélinas D 0 0 0 0 0 0 0 0 0 0 0
8 Lewis Hook FW 0 0 0 2 0 0 0 0 0 0 0
10 Curtis Leonard D 0 1 1 0 0 0 0 0 0 0 0
12 Kyle Baun FW 0 0 0 0 0 0 0 0 0 0 0
15 Darcy Murphy LW 2 0 2 2 1 0 0 0 0 0 0
22 Kevin Raine D 0 0 0 0 0 0 0 0 0 0 0
23 Paul Swindlehurst D 0 0 0 0 0 0 0 0 0 0 0
25 Blair Riley FW 0 0 0 0 0 0 0 0 0 0 0
27 Kendall McFaull D 0 0 0 0 0 0 0 0 0 0 0
61 Hunter Bishop LW 0 0 0 0 0 0 0 0 0 0 0
77 Josh Roach D 0 3 3 4 0 0 0 0 0 0 0
83 Dustin Johner FW 1 0 1 0 1 0 0 0 0 0 0
89 Jonathan Boxill FW 0 0 0 0 0 0 0 0 0 0 0
91 David Rutherford FW 0 1 1 0 0 0 0 0 0 0 0

Belfast Giants - goalies

Jersey Player name W L SO SA GA MIN SVS% PIM
34 Tyler Beskorowany 1 0 0 28 2 64 92.86 0
Back to top
Warrior