20 Jan 2024, 19:00
Attendance 5698
Motorpoint Arena Nottingham
Elite Ice Hockey League
, 150
end
2:7
| NOT | 1 | 1 | 0 |
|---|---|---|---|
| BEL | 1 | 4 | 2 |
W
-
W
-
SOL
-
SOL
-
W
- Ara Nazarian (Baum) 13:36
- Oliver Cooper (Roach, Beskorowany) 22:32
- Josh Roach (Lake) 28:26
- Greg Printz (MacIntyre, Nazarian) 30:45 PPG
- Oliver Cooper (Roach, Tedesco) 37:32 PPG
- Will Cullen (Tedesco, Goodwin) 45:27
- Jacob Friend (Pound, Lake) 53:00
Nottingham Panthers - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Michael Caruso | D | 0 | 0 | 0 | 7 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 0 | 16:54 |
| 4 | Simon Despres | D | 0 | 0 | 0 | 2 | 0 | 0 | -2 | 1 | 2 | 0 | 0 | 1 | 16:48 |
| 7 | Westin Michaud | FW | 0 | 0 | 0 | 7 | 0 | 0 | -3 | 0 | 0 | 11 | 3 | 0 | 19:35 |
| 13 | Hugo Roy | FW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 11 | 10 | 1 | 19:36 |
| 14 | Jordan Kelsall | FW | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 16:00 |
| 16 | Stephen Anderson | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 9 | 2 | 16:20 |
| 17 | Mathieu Lemay | FW | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 1 | 3 | 2 | 1 | 0 | 20:49 |
| 19 | Jake Ryczek | D | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0 | 0 | 19:39 |
| 27 | Myles McGurty | D | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 04:29 |
| 29 | Felix Pare | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 5 | 1 | 17:50 |
| 32 | Carl Neill | D | 0 | 1 | 1 | 0 | 0 | 0 | -3 | 2 | 5 | 0 | 0 | 2 | 23:13 |
| 43 | Otto Nieminen | FW | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 1 | 17:52 |
| 56 | Alexander Lunsjo | FW | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 1 | 19:46 |
| 61 | Logan Neilson | FW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 14:00 |
| 73 | Joe Hazeldine | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 19:16 |
| 89 | Austin Farley | FW | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 1 | 0 | 0 | 1 | 13:45 |
| 98 | Didrik Henbrant | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 4 | 0 | 0 | 0 | 16:55 |
Nottingham Panthers - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 39 | Rok Stojanovic | 0 | 1 | 0 | 28 | 7 | 60 | 75.00 | 0 |
Belfast Giants - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jacob Friend | D | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 5 | 0 | 0 | 1 | 17:51 |
| 3 | Charlie Curti | D | 0 | 0 | 0 | 17 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 14:11 |
| 6 | Jeff Baum | D | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 1 | 0 | 0 | 17:10 |
| 9 | Ben Lake | FW | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 17 | 12 | 0 | 18:15 |
| 13 | David Phillips | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 14:40 |
| 14 | Sean Norris | FW | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 16:54 |
| 17 | Oliver Cooper | FW | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 3 | 5 | 0 | 0 | 1 | 16:37 |
| 22 | Ara Nazarian | FW | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 16:08 |
| 23 | Daniel Tedesco | FW | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 15:24 |
| 29 | Bobby MacIntyre | FW | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 13:50 |
| 48 | Greg Printz | FW | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 6 | 0 | 0 | 0 | 21:25 |
| 55 | Will Cullen | D | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 14:42 |
| 62 | Cameron Pound | D | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 16:26 |
| 64 | David Goodwin | C | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 11 | 0 | 16:36 |
| 70 | Matthew McLeod | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 1 | 0 | 0 | 16:41 |
| 77 | Josh Roach | D | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 2 | 19:54 |
| 81 | Kohei Sato | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 3 | 0 | 13:04 |
| 89 | Ciaran Long | LW | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 7 | 0 | 14:04 |
Belfast Giants - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 34 | Tyler Beskorowany | 1 | 0 | 0 | 15 | 2 | 60 | 86.67 | 0 |


