23 Dec 2023, 19:15
Attendance 1300
Fife Ice Arena
Elite Ice Hockey League
, 102
end after shootout
2:3
| FIF | 0 | 1 | 1 | 0 | 0 |
|---|---|---|---|---|---|
| BEL | 0 | 1 | 1 | 0 | 1 |
W
-
SOW
-
W
-
OTL
-
W
- Oliver Cooper (Printz, MacIntyre) 32:47 PPG
- Oliver Cooper (MacIntyre, Lake) 52:40 PPG
- Oliver Cooper 65:00 SO
Fife Flyers - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Fynn Page | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 |
| 8 | Sean Giles | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 31:23 |
| 9 | Brodie Kay | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 01:28 |
| 19 | Vitalijs Pavlovs | C | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 18 | 1 | 25:18 |
| 21 | Max Humitz | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 16:27 |
| 22 | Johan Eriksson | FW | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 4 | 7 | 0 | 0 | 0 | 25:49 |
| 28 | Brady Pouteau | D | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 27:22 |
| 39 | Casey Gilling | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 7 | 0 | 16:24 |
| 44 | Jonas Emmerdahl | D | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 23:52 |
| 49 | Teemu Pulkkinen | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 20:18 |
| 59 | Aleksi Makela | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 31:11 |
| 61 | James Spence | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 06:28 |
| 79 | Kyle Osterberg | FW | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 5 | 6 | 4 | 3 | 0 | 31:37 |
| 86 | Lucas Chiodo | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 18:03 |
| 91 | Troy Lajeunesse | FW | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 7 | 11 | 6 | 6 | 1 | 26:54 |
Fife Flyers - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Little | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Shane Owen | 0 | 0 | 0 | 39 | 2 | 60 | 94.87 | 0 |
Belfast Giants - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jacob Friend | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 21:11 |
| 3 | Charlie Curti | D | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 4 | 6 | 0 | 0 | 2 | 25:37 |
| 6 | Jeff Baum | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 22:32 |
| 9 | Ben Lake | FW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 12 | 12 | 1 | 24:43 |
| 13 | David Phillips | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0 | 1 | 17:09 |
| 14 | Sean Norris | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 06:49 |
| 15 | Miles Gendron | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 14:15 |
| 17 | Oliver Cooper | FW | 3 | 0 | 3 | 4 | 2 | 0 | 0 | 4 | 4 | 0 | 0 | 1 | 22:18 |
| 22 | Ara Nazarian | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 04:59 |
| 23 | Daniel Tedesco | FW | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 1 | 0 | 0 | 0 | 19:48 |
| 29 | Bobby MacIntyre | FW | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 19:03 |
| 43 | Quinn Preston | FW | 0 | 0 | 0 | 2 | 0 | 0 | -1 | 1 | 2 | 18 | 8 | 0 | 20:39 |
| 48 | Greg Printz | FW | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 1 | 20:37 |
| 62 | Cameron Pound | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 17:10 |
| 70 | Matthew McLeod | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 4 | 5 | 1 | 0 | 2 | 22:18 |
| 81 | Kohei Sato | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | 3 | 3 | 6 | 0 | 16:45 |
| 84 | Travis Brown | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 |
| 94 | John Curran | C | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 09:29 |
Belfast Giants - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 34 | Tyler Beskorowany | 1 | 0 | 0 | 30 | 2 | 60 | 93.33 | 0 |


