1 Apr 2023, 19:00
Attendance 6872
Utilita Arena Sheffield
Elite Ice Hockey League
W
-
L
-
OTL
-
W
-
W
- Robert Dowd (Connolly, Neumann) 19:36
- Brett Neumann (Ciampini, Nevalainen) 28:56
- Danny Kristo (Connolly, Pitule) 38:50
- Brett Neumann (Allen, Phillips) 39:09
- Robert Dowd 43:51
vs
end
5:4
| SHE | 1 | 3 | 1 |
|---|---|---|---|
| GLA | 0 | 3 | 1 |
L
-
W
-
L
-
W
-
W
- Gary Haden (McLean, McParland) 23:05
- John Dunbar (Tikkinen, Haden) 26:04 PPG
- Gabriel Chabot (Kennedy, Jones) 26:39
- Mitch Jones (Dixon, Tikkinen) 58:12 PPG
Sheffield Steelers - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Calle Ackered | D | 0 | 0 | 0 | 2 | 0 | 0 | -2 | 2 | 3 | 0 | 0 |
| 12 | Daniel Ciampini | FW | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 0 |
| 13 | David Phillips | D | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 2 | 0 | 0 |
| 17 | Evan Mosey | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 19 | Tomáš Pitule | FW | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 11 | 3 |
| 20 | Jonathan Phillips | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 |
| 21 | Alex Graham | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 22 | Matthew Petgrave | D | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 4 | 0 | 0 |
| 25 | Brett Neumann | FW | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 4 | 6 | 8 | 2 |
| 28 | Kevin Schulze | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 |
| 29 | Scott Allen | FW | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 8 | 11 | 3 |
| 57 | Niklas Nevalainen | D | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 |
| 62 | Martin Látal | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 63 | Brendan Connolly | FW | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 4 | 4 | 2 |
| 74 | Brandon Whistle | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 10 |
| 75 | Robert Dowd | FW | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 6 | 8 | 3 | 2 |
| 79 | Danny Kristo | FW | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 |
| 88 | Marc-Olivier Vallerand | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 4 | 1 | 0 |
Sheffield Steelers - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Matthew Greenfield | 1 | 0 | 0 | 17 | 4 | 60 | 76.47 | 0 |
Glasgow Clan - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Mitch Jones | D | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 5 | 0 | 0 |
| 7 | Gabriel Chabot | FW | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 10 | Liam Stenton | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jordan Cownie | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 18 | Stephen Dixon | FW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 18 |
| 19 | Steven McParland | FW | 0 | 1 | 1 | 0 | 0 | 0 | -3 | 2 | 2 | 1 | 0 |
| 21 | Jeff Solow | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 0 |
| 23 | Gary Haden | FW | 1 | 1 | 2 | 4 | 0 | 0 | -3 | 2 | 2 | 7 | 10 |
| 24 | Brad Kennedy | FW | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 26 | Dyson Stevenson | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 |
| 41 | Harry Ferguson | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Niklas Tikkinen | D | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 56 | Andrew McLean | D | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0 |
| 71 | Craig Peacock | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 18 |
| 72 | Kevin Massy | D | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 2 | 0 | 0 |
| 74 | Colton Waltz | LD | 0 | 0 | 0 | 2 | 0 | 0 | -2 | 0 | 0 | 0 | 0 |
| 90 | John Dunbar | FW | 1 | 0 | 1 | 0 | 1 | 0 | -3 | 1 | 1 | 0 | 0 |
Glasgow Clan - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ty Taylor | 0 | 1 | 0 | 35 | 5 | 59 | 85.71 | 0 |
