25 Feb 2023, 19:00
Attendance 1558
Dundee Ice Arena
Elite Ice Hockey League
L
-
L
-
W
-
L
-
L
- Cole Michael Fraser (Eriksson, Folk) 18:46
- Benjamin Sokay (Sanche, Dow) 30:00 PPG
- Christopher Lidjsman (Garrigan, Parker) 58:05
vs
end
3:5
| DUN | 1 | 1 | 1 |
|---|---|---|---|
| MAN | 1 | 2 | 2 |
W
-
W
-
W
-
L
-
L
- Scott Simmonds (DeLuca, Harrison) 01:17
- Stephen Johnson (Ehrhardt, Blackburn) 24:04 PPG
- Jonathan Desbiens (Ehrhardt, Bricknell) 39:09
- Cameron Critchlow (Carter, Simmonds) 44:06
- Stephen Johnson (Carter, Simmonds) 46:52 PPG
Dundee Stars - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Ryan Verrier | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 |
| 5 | Erik Naslund | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Drydn Dow | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 |
| 10 | Philippe Sanche | FW | 0 | 1 | 1 | 0 | 0 | 0 | -2 | 5 | 7 | 0 | 0 |
| 11 | Kris Inglis | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | Jonathan McBean | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Hugo Reinhardt | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 10 |
| 15 | Craig Garrigan | FW | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
| 18 | Ian Parker | C | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 7 | 8 |
| 19 | Elijiah Barriga | LW | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 5 | 6 | 7 | 6 |
| 21 | Johan Eriksson | FW | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 |
| 24 | Benjamin Sokay | FW | 1 | 0 | 1 | 0 | 1 | 0 | -2 | 5 | 8 | 13 | 7 |
| 37 | Toms Rutkis | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Carter Folk | FW | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 5 |
| 65 | Craig Moore | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 |
| 74 | Cole Michael Fraser | RD | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 5 | 8 | 0 | 0 |
| 75 | Christopher Lidjsman | LD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
Dundee Stars - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 28 | Anton Svensson | 0 | 1 | 0 | 30 | 5 | 58 | 83.33 | 0 |
Manchester Storm - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Chase Harrison | D | 0 | 1 | 1 | 0 | 0 | 0 | -2 | 1 | 1 | 0 | 0 |
| 7 | Kevin Ekman-Larsson | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 |
| 8 | Tyler Barrow | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 10 | Dallas Ehrhardt | D | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Cameron Critchlow | FW | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 4 | 5 | 1 | 1 |
| 12 | Stephen Johnson | FW | 2 | 0 | 2 | 4 | 2 | 0 | -1 | 4 | 5 | 6 | 5 |
| 13 | Joe Hazeldine | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 3 | 0 | 0 |
| 16 | Tyson Fawcett | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 16 | 10 |
| 17 | Finlay Ulrick | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 20 | Michael Korol | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 |
| 21 | Zach Sullivan | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 24 | Jonathan Desbiens | FW | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 25 | Scott Simmonds | FW | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 3 | 3 | 14 | 19 |
| 26 | Jake Bricknell | FW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
| 71 | Anthony DeLuca | FW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 12 | 0 | 0 |
| 81 | Cole Carter | FW | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 |
| 86 | Liam Blackburn | LW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manchester Storm - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 35 | Jeremy Brodeur | 1 | 0 | 0 | 41 | 3 | 60 | 92.68 | 0 |


