29 Oct 2021, 19:30
Attendance 1815
Altrincham Ice Dome
Challenge Cup
, CC26
L
-
L
-
L
-
L
- Tayler Thompson (Critchlow, Sullivan) 10:52 SHG
- Curtis Hamilton (Vanwormer, Ehrhardt) 15:06 PPG
- Jared Vanwormer (Springer, Brady) 18:53
- Adam Brady (Hamilton) 21:46
vs
end
4:7
| MAN | 3 | 1 | 0 |
|---|---|---|---|
| SHE | 1 | 2 | 4 |
OTL
-
OTW
-
W
-
W
- Marc-Olivier Vallerand (Dowd, Eberle) 18:25
- Martin Látal (Todd, Sointu) 21:01
- Kevin Schulze (Látal, Armstrong) 39:47
- Adrian Saxrud Danielsen (Phillips) 42:53
- Anthony DeLuca (Phillips, Hodgman) 57:26
- Marc-Olivier Vallerand (Schulze, Mosey) 58:38 PPG
- Matias Sointu (Todd, Armstrong) 59:47 PPG
Manchester Storm - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Marc McNulty | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 7 | Tayler Thompson | RW | 1 | 0 | 1 | 25 | 0 | 1 | 0 | 2 | 2 | 2 | 2 |
| 8 | Liam Morgan | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0 |
| 9 | Adam Brady | FW | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 4 | 6 | 11 | 11 |
| 10 | Dallas Ehrhardt | D | 0 | 1 | 1 | 2 | 0 | 0 | -2 | 2 | 2 | 0 | 0 |
| 11 | Cameron Critchlow | FW | 0 | 1 | 1 | 0 | 0 | 0 | -2 | 3 | 4 | 11 | 4 |
| 14 | Ben Wilson | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0 |
| 16 | Tyson Fawcett | FW | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 2 | 3 | 0 | 0 |
| 17 | Finlay Ulrick | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 19 | Wade Macleod | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| 20 | Jacob Lutwyche | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Zach Sullivan | D | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| 25 | Scott Simmonds | FW | 0 | 0 | 0 | 2 | 0 | 0 | -5 | 1 | 2 | 12 | 6 |
| 27 | Linden Springer | D | 0 | 1 | 1 | 2 | 0 | 0 | -2 | 2 | 3 | 0 | 0 |
| 50 | Jared Vanwormer | FW | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 5 | 6 | 1 | 0 |
| 70 | Curtis Hamilton | FW | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 3 | 4 | 0 | 0 |
| 96 | Ben Solder | D | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 0 |
Manchester Storm - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Matt Ginn | 0 | 1 | 0 | 40 | 7 | 60 | 82.50 | 0 |
Sheffield Steelers - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Daine Todd | D | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| 10 | Tanner Eberle | FW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 5 | 5 |
| 12 | Justin Hodgman | FW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 |
| 13 | David Phillips | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| 15 | Anthony DeLuca | FW | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 10 | 13 | 0 | 1 |
| 17 | Evan Mosey | D | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 3 | 0 | 0 |
| 20 | Jonathan Phillips | FW | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| 28 | Kevin Schulze | D | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| 44 | Sam Jones | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 47 | Adrian Saxrud Danielsen | D | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 |
| 62 | Martin Látal | FW | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 6 | 6 | 0 | 0 |
| 67 | Matias Sointu | FW | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 3 | 6 | 0 | 0 |
| 75 | Robert Dowd | FW | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 4 | 2 | 3 |
| 88 | Marc-Olivier Vallerand | FW | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 |
| 90 | John Armstrong | C | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 5 | 7 | 11 | 20 |
Sheffield Steelers - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 33 | Barry Brust | 1 | 0 | 0 | 15 | 0 | 38 | 100.00 | 0 |
| 39 | Rok Stojanovic | 0 | 0 | 0 | 13 | 4 | 21 | 69.23 | 0 |


