9 Apr 2022, 19:15
Attendance 1222
Fife Ice Arena
Elite Ice Hockey League
, 263
end
1:5
| FIF | 0 | 1 | 0 |
|---|---|---|---|
| DUN | 1 | 2 | 2 |
W
-
L
-
OTW
-
L
-
L
- Spencer Dorowicz (Bengtsson) 13:13
- Charlie Combs (Sanche, Desjardins) 30:28
- Charlie Combs (Dorowicz, Bengtsson) 37:49
- Michael Poirier (Combs, Bengtsson) 46:02
- Connor Sills (Lawrence, Lahtinen) 58:48
Fife Flyers - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | James Isaacs | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | 3 | 0 | 0 |
| 8 | Kristian Blumenschein | D | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0 |
| 9 | Bari McKenzie | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 |
| 10 | Scott Jamieson | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 19 | Michael McNicholas | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 7 | 8 |
| 22 | Kyle Thacker | LD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 23 | Jacob Benson | FW | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | 5 | 0 | 0 |
| 24 | Carson Stadnyk | FW | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0 |
| 27 | James Anderson | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | 3 | 0 | 0 |
| 33 | Erik Naslund | D | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 3 | 4 | 0 | 0 |
| 44 | Jonas Emmerdahl | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 |
| 51 | Reece Cochrane | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 |
| 55 | Matthew Carter | FW | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 2 | 0 | 0 |
| 61 | James Spence | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 71 | Craig Peacock | FW | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 1 | 1 | 14 | 5 |
| 79 | Brandon Magee | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 5 | 8 |
| 91 | Greg Chase | FW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 |
Fife Flyers - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 50 | Shane Owen | 0 | 1 | 0 | 40 | 4 | 40 | 90.00 | 0 |
Dundee Stars - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Drydn Dow | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 7 | Kalvis Ozols | RD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 |
| 9 | Charlie Combs | FW | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 7 | 8 | 0 | 0 |
| 10 | Philippe Sanche | FW | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 |
| 11 | Kris Inglis | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 14 | Gabriel Desjardins | FW | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 9 | 5 | 7 |
| 18 | Dillon Lawrence | C | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 6 |
| 21 | Sebastian Bengtsson | FW | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 4 | 5 | 0 | 0 |
| 22 | Caly Robertson | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 |
| 23 | Connor Sills | FW | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 4 | 0 | 0 |
| 25 | Kyle Haas | D | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 4 | 0 | 0 |
| 29 | Alexandre Ranger | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 |
| 41 | Quinn O'Brien | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 4 |
| 42 | Michael Poirier | D | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 0 |
| 51 | Spencer Dorowicz | FW | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 5 | 8 | 10 |
| 65 | Craig Moore | D | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 |
| 81 | Timi Lahtinen | FW | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
Dundee Stars - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 44 | Brython Preece | 1 | 0 | 0 | 24 | 1 | 60 | 95.83 | 0 |
