Back to top
9 Jan 2022, 16:00
Attendance 3688
Motorpoint Arena Nottingham
Elite Ice Hockey League , 129
end
4:2
NOT 1 2 1
FIF 2 0 0
OTL - L - W - L - L

Nottingham Panthers - players

Jersey Player name Position G A PTS PIM PPG SHG +/- SOG S FOW FOL
8 Matthew Myers FW 0 2 2 0 0 0 1 2 3 7 8
9 Robbie Baillargeon C 0 0 0 0 0 0 0 3 4 0 0
12 Brady Norrish D 0 0 0 0 0 0 0 2 5 0 0
13 J.C. Brassard D 0 1 1 0 0 0 0 1 3 0 0
14 Jordan Kelsall FW 0 0 0 0 0 0 1 0 0 1 1
15 Jeremy Welsh FW 1 0 1 0 1 0 -1 8 9 5 5
17 Kevin Domingue FW 0 0 0 0 0 0 0 3 3 0 0
20 Mark Matheson D 0 0 0 0 0 0 2 1 1 0 0
21 Matthew Lane FW 0 1 1 2 0 0 -1 4 4 6 4
24 Aaron Thow D 0 0 0 0 0 0 0 2 3 0 0
25 Joshua Tetlow D 0 0 0 0 0 0 1 2 2 0 0
43 Mathieu Tousignant C 1 1 2 0 0 0 1 4 4 3 3
51 Sean Richards FW 1 0 1 2 0 0 1 3 3 0 0
74 Oliver Betteridge FW 1 0 1 0 0 0 1 3 3 0 0
94 Christophe Boivin FW 0 0 0 0 0 0 -1 3 6 0 0

Nottingham Panthers - goalies

Jersey Player name W L SO SA GA MIN SVS% PIM
37 Kevin Carr 1 0 0 25 2 60 92.00 0

Fife Flyers - players

Jersey Player name Position G A PTS PIM PPG SHG +/- SOG S FOW FOL
5 James Isaacs D 0 0 0 0 0 0 -1 0 0 0 0
7 Imants Lescovs D 0 0 0 0 0 0 0 0 1 0 0
8 Kristian Blumenschein D 0 0 0 2 0 0 0 3 4 0 0
9 Bari McKenzie FW 0 0 0 0 0 0 -1 3 3 5 4
10 Scott Jamieson FW 0 0 0 0 0 0 0 0 0 0 0
19 Michael McNicholas FW 1 0 1 0 0 1 -1 3 3 10 11
23 Jacob Benson FW 0 0 0 0 0 0 -1 1 2 0 1
24 Carson Stadnyk FW 0 0 0 0 0 0 -2 1 2 0 0
27 James Anderson FW 0 0 0 0 0 0 0 2 4 0 0
33 Erik Naslund D 0 0 0 4 0 0 0 2 3 0 0
42 Tommi Jokinen FW 0 1 1 0 0 0 -2 1 1 0 0
44 Jonas Emmerdahl D 0 0 0 0 0 0 2 2 2 0 0
61 James Spence RW 0 0 0 0 0 0 0 0 0 0 0
71 Craig Peacock FW 0 0 0 0 0 0 -2 1 2 4 1
75 Colton Waltz LD 1 1 2 0 0 0 1 3 3 0 0
79 Brandon Magee C 0 0 0 0 0 0 0 0 0 2 5
91 Greg Chase FW 0 1 1 0 0 0 0 3 4 0 0

Fife Flyers - goalies

Jersey Player name W L SO SA GA MIN SVS% PIM
50 Shane Owen 0 1 0 40 3 59 92.50 0
Back to top
Warrior