Back to top
11 Dec 2021, 19:00
Attendance 1711
Dundee Ice Arena
Elite Ice Hockey League , 74
end
5:2
DUN 3 1 1
GLA 1 1 0
L - W - L - W - W

Dundee Stars - players

Jersey Player name Position G A PTS PIM PPG SHG +/- SOG S FOW FOL
6 Drydn Dow D 0 0 0 0 0 0 0 2 4 0 0
9 Charlie Combs FW 1 1 2 0 0 0 2 4 10 0 0
10 Philippe Sanche FW 0 1 1 2 0 0 1 1 5 0 0
14 Gabriel Desjardins FW 1 2 3 0 0 0 2 7 7 0 0
15 Craig Garrigan FW 0 0 0 0 0 0 0 1 1 0 0
18 Dillon Lawrence C 0 0 0 0 0 0 -1 0 3 9 10
21 Sebastian Bengtsson FW 1 1 2 0 0 0 2 2 4 0 0
22 Caly Robertson FW 0 0 0 0 0 0 0 1 1 0 0
23 Connor Sills FW 1 0 1 0 0 0 1 4 5 6 9
25 Kyle Haas D 0 0 0 5 0 0 1 3 4 0 0
29 Alexandre Ranger FW 0 0 0 2 0 0 0 1 1 0 0
37 Toms Rutkis FW 0 1 1 0 0 0 2 0 1 0 0
42 Michael Poirier D 0 0 0 0 0 0 1 3 4 0 0
51 Spencer Dorowicz FW 0 1 1 0 0 0 3 2 3 16 8
65 Craig Moore D 0 2 2 0 0 0 2 0 0 0 0
81 Timi Lahtinen FW 1 0 1 0 1 0 -1 2 5 0 0

Dundee Stars - goalies

Jersey Player name W L SO SA GA MIN SVS% PIM
1 Adam Morrison 1 0 0 25 2 60 92.00 0

Glasgow Clan - players

Jersey Player name Position G A PTS PIM PPG SHG +/- SOG S FOW FOL
6 Mitch Jones D 0 1 1 0 0 0 -2 0 4 0 0
7 Mikko Vainonen D 0 1 1 0 0 0 -1 1 4 0 0
11 Matthew Haywood FW 0 0 0 0 0 0 -2 0 2 4 8
12 Jordan Buesa FW 0 0 0 0 0 0 0 0 0 0 0
13 Colton Yellow Horn FW 1 0 1 0 1 0 -1 0 0 9 12
15 Mathieu Roy FW 0 0 0 0 0 0 -1 5 6 2 0
16 Reece Cochrane D 0 0 0 0 0 0 0 1 2 0 0
18 Colin Campbell FW 0 0 0 0 0 0 0 0 0 9 10
19 Jamie Crooks FW 0 0 0 0 0 0 0 2 3 0 0
24 Guillaume Gauthier FW 0 0 0 0 0 0 -2 2 4 0 0
25 Brock Beukeboom D 0 0 0 2 0 0 -2 3 6 0 0
26 Dyson Stevenson FW 0 1 1 0 0 0 -1 4 5 2 0
37 Nolan LaPorte FW 0 1 1 2 0 0 0 2 6 0 0
41 Harry Ferguson C 0 0 0 0 0 0 0 0 0 0 0
44 Cody Sol D 1 0 1 5 0 0 0 4 5 0 0
71 Rodney Southam FW 0 0 0 0 0 0 -2 0 0 1 1
77 Tim Shoup D 0 0 0 2 0 0 -1 1 1 0 0

Glasgow Clan - goalies

Jersey Player name W L SO SA GA MIN SVS% PIM
40 Shane Starrett 0 1 0 33 5 60 84.85 0
Back to top
Warrior