Back to top
23 Jan 2019, 20:00
Attendance 1932
Spectrum
Challenge Cup , Semifinal #1
end
5:2
GUI 2 2 1
NOT 2 0 0
8:3
aggregate

Guildford Flames - players

Jersey Player name Position G A PTS PIM PPG SHG +/- SOG S FOW FOL
Jordan Abt D 0 0 0 0 0 0 0 0 0 0 0
Calle Ackered D 0 0 0 2 0 0 0 0 0 0 0
Corbin Baldwin D 0 0 0 0 0 0 0 0 0 0 0
Jesse Craige D 0 1 1 0 0 0 0 0 0 0 0
Jamie Crooks FW 2 0 2 2 1 0 0 0 0 0 0
Ben Davies C 1 0 1 0 1 0 0 0 0 0 0
John Dunbar FW 0 0 0 0 0 0 0 0 0 0 0
Brett Ferguson LW 0 3 3 0 0 0 0 0 0 0 0
T.J. Foster FW 0 4 4 0 0 0 0 0 0 0 0
Evan Janssen LW 0 0 0 0 0 0 0 0 0 0 0
Richard Krogh FW 0 0 0 0 0 0 0 0 0 0 0
Erik Lindhagen C 1 1 2 0 0 0 0 0 0 0 0
Jeremy Lundin D 0 0 0 0 0 0 0 0 0 0 0
Kruise Reddick FW 0 1 1 0 0 0 0 0 0 0 0
Evan Ritt C 0 0 0 0 0 0 0 0 0 0 0
Joshua Waller FW 0 0 0 0 0 0 0 0 0 0 0
Ian Watters FW 1 0 1 0 1 0 0 0 0 0 0

Guildford Flames - goalies

Jersey Player name W L SO SA GA MIN SVS% PIM
Christopher Carrozzi 1 0 0 24 2 60 91.67 0

Nottingham Panthers - players

Jersey Player name Position G A PTS PIM PPG SHG +/- SOG S FOW FOL
Oliver Betteridge FW 0 0 0 0 0 0 0 0 0 0 0
Tim Billingsley D 0 1 1 0 0 0 0 0 0 0 0
Alexandre Bolduc C 0 0 0 6 0 0 0 0 0 0 0
Robert Farmer FW 0 1 1 0 0 0 0 0 0 0 0
Alexander Guptill FW 1 0 1 2 1 0 0 0 0 0 0
Kevin Henderson FW 0 0 0 2 0 0 0 0 0 0 0
Tommy Hughes D 0 1 1 0 0 0 0 0 0 0 0
Mark Hurtubise FW 1 0 1 0 0 0 0 0 0 0 0
Robert Lachowicz LW 0 0 0 0 0 0 0 0 0 0 0
Steven Lee D 0 0 0 2 0 0 0 0 0 0 0
Dylan Olsen D 0 0 0 0 0 0 0 0 0 0 0
Brett Perlini FW 0 0 0 0 0 0 0 0 0 0 0
Luke Pither FW 0 0 0 2 0 0 0 0 0 0 0
Jonathan Rheault FW 0 1 1 0 0 0 0 0 0 0 0
Dylan Richard FW 0 0 0 0 0 0 0 0 0 0 0
Jaynen Rissling D 0 0 0 2 0 0 0 0 0 0 0
Chris Stewart FW 0 0 0 0 0 0 0 0 0 0 0
Joshua Tetlow D 0 0 0 0 0 0 0 0 0 0 0

Nottingham Panthers - goalies

Jersey Player name W L SO SA GA MIN SVS% PIM
Michael Garnett 0 1 0 46 5 60 89.13 0
Back to top
Warrior