Back to top
12 Jan 2019, 19:00
Attendance 6256
FlyDSA Arena
Elite Ice Hockey League
OTL - L - L - W - W
vs
end
3:6
SHE 1 1 1
DUN 3 0 3

Sheffield Steelers - players

Jersey Player name Position G A PTS PIM PPG SHG +/- SOG S FOW FOL
10 Tanner Eberle FW 0 0 0 2 0 0 0 0 0 0 0
15 Anthony DeLuca FW 0 0 0 2 0 0 0 0 0 0 0
17 Stefan Della Rovere LW 0 0 0 0 0 0 0 0 0 0 0
19 Evan McGrath FW 0 1 1 2 0 0 0 0 0 0 0
20 Jonathan Phillips FW 0 0 0 0 0 0 0 0 0 0 0
21 Justin Buzzeo FW 0 1 1 0 0 0 0 0 0 0 0
23 Jordan Owens FW 0 0 0 0 0 0 0 0 0 0 0
25 Mark Matheson D 1 0 1 2 0 0 0 0 0 0 0
43 Josh McFadden D 0 0 0 0 0 0 0 0 0 0 0
44 Ryan Martinelli D 1 0 1 2 1 0 0 0 0 0 0
46 Josh Pitt FW 0 0 0 0 0 0 0 0 0 0 0
53 Aaron Johnson D 0 0 0 2 0 0 0 0 0 0 0
74 Brandon Whistle FW 0 0 0 0 0 0 0 0 0 0 0
75 Robert Dowd FW 0 2 2 2 0 0 0 0 0 0 0
77 Jonas Fredriksson D 0 0 0 0 0 0 0 0 0 0 0
81 Ben O'Connor D 0 1 1 0 0 0 0 0 0 0 0
90 John Armstrong C 1 0 1 0 1 0 0 0 0 0 0
92 Jonas Westerling C 0 1 1 0 0 0 0 0 0 0 0

Sheffield Steelers - goalies

Jersey Player name W L SO SA GA MIN SVS% PIM
1 Jackson Whistle 0 1 0 25 5 58 80.00 0

Dundee Stars - players

Jersey Player name Position G A PTS PIM PPG SHG +/- SOG S FOW FOL
3 Connor Cox D 0 0 0 2 0 0 0 0 0 0 0
4 Mike Sullivan D 0 0 0 0 0 0 0 0 0 0 0
6 Drydn Dow D 1 3 4 0 0 0 0 0 0 0 0
10 Lukas Lundvald Nielsen FW 0 0 0 2 0 0 0 0 0 0 0
11 Kris Inglis D 0 0 0 0 0 0 0 0 0 0 0
14 Jordan Cownie C 0 0 0 0 0 0 0 0 0 0 0
15 Craig Garrigan FW 0 0 0 0 0 0 0 0 0 0 0
22 François Bouchard FW 1 3 4 0 1 0 0 0 0 0 0
23 Johan Andersson FW 0 0 0 2 0 0 0 0 0 0 0
24 Petr Chaloupka D 0 1 1 0 0 0 0 0 0 0 0
27 Shawn Boutin D 0 0 0 0 0 0 0 0 0 0 0
37 Matt Marquardt FW 1 0 1 2 1 0 0 0 0 0 0
43 Fabrizio Ricci LW 3 1 4 0 1 0 0 0 0 0 0
73 Matt Bissonnette FW 0 2 2 4 0 0 0 0 0 0 0
88 Brian Hart FW 0 0 0 2 0 0 0 0 0 0 0
89 Charles Corcoran C 0 2 2 0 0 0 0 0 0 0 0

Dundee Stars - goalies

Jersey Player name W L SO SA GA MIN SVS% PIM
87 Pontus Sjögren 1 0 0 47 3 60 93.62 0
Back to top
Warrior