Back to top

Dundee Stars

7 Dayton Drive
Dundee
DD2 3SQ
United Kingdom

Player stats

Jersey Player name Position Gp G A PTS PIM PPG SHG +/- SOG S FOW FOL BS TOI/Game
9 CANRyan Valentini FW 53 27 33 60 18 3 0 -12 221 373 312 435 13 21:05
8 USASpencer Naas FW 54 32 27 59 2 5 1 1 229 312 127 143 9 21:36
81 CANBrendan Harms FW 53 13 31 44 89 6 0 -11 114 166 76 70 23 19:57
6 CANDrydn Dow D 54 14 24 38 36 4 2 -2 168 257 1 1 26 23:54
17 CANAnthony Rinaldi FW 51 16 20 36 4 1 0 0 129 214 1 3 19 16:11
18 CANCarter Johnson FW 54 13 22 35 61 1 0 -5 150 204 475 451 10 17:49
98 CANJake Elmer RW 48 13 16 29 14 1 0 -10 154 224 2 5 8 16:06
29 USABrent Beaudoin C 43 8 19 27 14 3 0 -3 115 172 103 123 29 17:34
22 CANJoshua Brittain FW 52 6 16 22 48 1 0 4 95 152 371 209 38 17:05
14 CANJames Phelan FW 52 7 14 21 111 0 0 -8 73 100 330 233 17 13:53
39 USATommy Parrottino FW 43 5 10 15 4 1 0 -17 90 123 5 13 10 12:53
23 CANKyle Pouncy D 52 2 13 15 4 0 0 3 78 124 0 0 57 20:42
88 CANElijah Vilio D 30 1 13 14 10 0 0 -12 51 88 0 1 23 18:03
55 CANChris McKay D 48 5 7 12 70 0 0 3 82 142 0 0 54 19:09
65 GBRCraig Moore D 54 0 9 9 16 0 0 -6 31 52 0 0 17 13:59
12 GBRJonathan McBean FW 54 3 3 6 4 0 0 -7 50 66 2 7 5 05:44
15 GBRCraig Garrigan FW 44 2 4 6 4 0 0 -4 35 44 0 1 25 10:41
49 CANXavier Pouliot D 14 1 3 4 28 0 0 0 19 36 0 0 7 17:35
4 CANSean Allen D 27 0 4 4 114 0 0 -10 28 45 0 0 16 15:49
11 GBRKris Inglis D 35 0 3 3 22 0 0 -12 23 38 0 0 22 15:34
56 USAJohnny Walker FW 8 1 1 2 12 0 0 -6 13 25 0 0 4 14:03

Goalie stats

Jersey Player name Gp W L SO SA GA MIN GAA SVS% PIM
37 CANKevin Carr 39 18 20 0 1326 121 2269 3.20 90.87 0
44 GBRLucas Brine 18 3 12 0 560 62 928 4.01 88.93 0
Back to top
Warrior