Back to top

statistics

Jersey Player name Team Position Gp G A PTS PIM PPG SHG +/- SOG S FOW FOL
11 Austin Mitchell-King Coventry Blaze FW 1 0 0 0 0 0 0 0 0 0 0 0
27 Vanya Antonov Coventry Blaze FW 1 0 0 0 0 0 0 -2 3 3 0 0
2 Edward Bradley Coventry Blaze D 1 0 0 0 0 0 0 0 0 0 0 0
5 Brady Doxey Coventry Blaze FW 1 0 0 0 0 0 0 -1 0 0 0 0
2 Callum Field Coventry Blaze FW 1 0 0 0 0 0 0 0 0 0 0 0
57 Rihards Grigors Fife Flyers D 2 0 0 0 0 0 0 -2 1 1 0 0
59 Isak Aldergran Fife Flyers FW 2 0 0 0 0 0 0 -1 3 4 0 0
55 Adam Robinson Belfast Giants FW 2 0 0 0 0 0 0 0 0 0 0 0
45 Steven Lee Nottingham Panthers D 3 1 1 2 0 0 0 0 8 13 0 0
16 Nathan Ripley Coventry Blaze FW 3 2 0 2 0 0 0 1 3 4 0 0
55 Jonathan Boxill Belfast Giants FW 4 0 0 0 0 0 0 0 1 2 0 0
14 Carter Hamill Belfast Giants FW 4 0 1 1 0 0 0 -1 3 7 0 0
15 David Broll Coventry Blaze LW 5 0 3 3 14 0 0 1 11 19 0 0
19 Travis Oleksuk Sheffield Steelers FW 5 0 2 2 0 0 0 -1 6 11 54 34
24 Bayley Harewood Cardiff Devils FW 5 0 0 0 0 0 0 0 1 2 0 0
8 Sam Cooper Guildford Flames D 6 0 0 0 0 0 0 0 0 0 0 0
24 Cody Drover Dundee Stars FW 6 3 1 4 0 1 0 -4 6 10 0 0
71 Nico Feldner Sheffield Steelers FW 6 0 1 1 4 0 0 2 5 17 0 0
27 Cole Shudra Sheffield Steelers FW 7 0 0 0 2 0 0 0 6 8 0 0
28 Mathew Thompson Coventry Blaze FW 7 0 4 4 4 0 0 -2 12 27 83 88
19 Wade Macleod Manchester Storm FW 7 0 1 1 9 0 0 1 9 15 2 2
8 Liam Morgan Manchester Storm FW 8 4 0 4 0 1 0 0 18 26 1 0
28 Andreas Valdix Sheffield Steelers FW 8 0 1 1 4 0 0 -1 6 9 7 5
63 Brendan Connolly Sheffield Steelers FW 9 2 7 9 20 1 0 4 18 26 71 83
8 Ben Brown Dundee Stars D 9 0 0 0 0 0 0 0 0 1 0 0
15 Anthony DeLuca Sheffield Steelers FW 10 4 3 7 8 1 0 1 35 65 0 0
15 Brayden Brown Coventry Blaze FW 10 0 1 1 0 0 0 -5 9 18 0 2
18 Morgan Clarke-Pizzo Nottingham Panthers FW 11 0 0 0 0 0 0 -2 5 7 0 0
21 Kell Beattie Belfast Giants D 11 0 0 0 2 0 0 3 4 5 0 0
81 Simon Suoranta Nottingham Panthers FW 12 2 3 5 4 1 0 2 32 39 2 1
16 Turner Ripplinger Guildford Flames FW 12 2 7 9 7 0 0 6 27 36 1 1
6 Jack Hopkins Nottingham Panthers FW 14 1 1 2 0 0 0 -4 9 11 0 0
12 Ben O'Connor Cardiff Devils D 16 1 3 4 4 0 0 -5 36 72 0 0
4 Taylor Doherty Nottingham Panthers D 16 0 4 4 12 0 0 -1 48 84 0 0
18 Chris Lawerence Fife Flyers C 16 3 2 5 72 1 0 1 20 26 159 128
14 Antonín Bořuta Sheffield Steelers D 16 1 4 5 10 0 0 5 20 36 0 1
56 Richard Krogh Fife Flyers FW 17 0 0 0 2 0 0 -1 4 6 0 0
39 Samuel Russell Coventry Blaze D 17 1 1 2 4 0 0 -1 3 5 0 0
91 Jesper Alasaari Guildford Flames D 17 2 7 9 22 2 0 3 29 60 0 0
96 Ben Solder Manchester Storm D 18 0 1 1 4 0 0 -12 2 5 0 0
86 Mack Stewart Belfast Giants LW 18 1 2 3 0 0 0 3 6 10 0 0
24 Noah Delmas Manchester Storm D 18 2 2 4 6 0 0 -8 36 54 0 0
29 Conner Chaulk Coventry Blaze FW 18 2 6 8 9 0 0 2 28 40 180 146
39 Brodie Dupont Cardiff Devils FW 19 3 6 9 8 0 0 -6 30 48 142 126
7 Kalvis Ozols Dundee Stars RD 21 4 4 8 21 4 0 -6 53 97 0 0
21 Alex Graham Sheffield Steelers FW 22 2 3 5 4 0 0 2 9 11 1 0
22 Kyle Thacker Fife Flyers LD 24 2 1 3 4 0 0 -10 23 31 0 0
13 Tristan Frei Guildford Flames FW 25 5 9 14 58 0 1 5 48 64 164 162
23 Massimo Carozza Nottingham Panthers FW 26 10 14 24 12 1 0 8 82 103 2 0
40 Edwin Hedberg Nottingham Panthers FW 26 2 2 4 2 0 0 -13 70 96 0 1
Back to top
Warrior