Back to top

statistics

Jersey Player name Team Position Gp G A PTS PIM PPG SHG +/- SOG S FOW FOL
33 Erik Naslund Fife Flyers D 54 1 11 12 58 1 0 -19 97 165 0 0
44 Marc McNulty Cardiff Devils D 39 1 4 5 27 0 0 9 52 88 0 0
14 Ben Wilson Manchester Storm D 49 1 5 6 37 0 0 -8 63 109 0 0
12 Brady Norrish Nottingham Panthers D 54 3 15 18 47 0 0 -10 115 173 1 0
13 J.C. Brassard Nottingham Panthers D 54 3 23 26 22 0 0 7 147 234 1 0
4 Taylor Doherty Nottingham Panthers D 16 0 4 4 12 0 0 -1 48 84 0 0
5 Daine Todd Sheffield Steelers D 36 3 25 28 6 2 0 10 42 95 0 0
77 Keaton Ellerby Sheffield Steelers D 51 1 10 11 94 0 1 14 52 100 0 0
21 Kell Beattie Belfast Giants D 11 0 0 0 2 0 0 3 4 5 0 0
8 Ben Brown Dundee Stars D 9 0 0 0 0 0 0 0 0 1 0 0
24 Aaron Thow Nottingham Panthers D 48 3 15 18 20 0 0 -12 85 145 0 0
25 Brock Beukeboom Glasgow Clan D 51 3 13 16 33 1 0 -10 97 153 1 2
44 Cody Sol Glasgow Clan D 54 3 11 14 147 0 0 -9 61 120 0 0
77 Tim Shoup Glasgow Clan D 52 6 14 20 20 4 0 -2 77 130 1 1
28 Medric Mercier Manchester Storm D 44 0 4 4 26 0 0 -23 55 109 0 0
7 Mikko Vainonen Glasgow Clan D 44 3 9 12 46 0 0 -8 56 83 0 1
44 Spencer Trapp Guildford Flames D 45 0 8 8 26 0 0 -7 50 85 0 0
6 Mitch Jones Glasgow Clan D 45 16 25 41 83 5 0 -4 158 259 0 0
26 Mike Crocock Guildford Flames D 31 2 4 6 6 0 0 -2 34 56 1 0
72 Kevin Massy Nottingham Panthers D 26 2 7 9 17 0 0 10 43 68 0 0
2 Edward Bradley Coventry Blaze D 1 0 0 0 0 0 0 0 0 0 0 0
24 Noah Delmas Manchester Storm D 18 2 2 4 6 0 0 -8 36 54 0 0
14 Antonín Bořuta Sheffield Steelers D 16 1 4 5 10 0 0 5 20 36 0 1
75 Colton Waltz Glasgow Clan LD 30 1 7 8 41 0 0 3 45 66 0 0
22 Kyle Thacker Fife Flyers LD 24 2 1 3 4 0 0 -10 23 31 0 0
7 Kalvis Ozols Dundee Stars RD 21 4 4 8 21 4 0 -6 53 97 0 0
19 Luke Ferrara Coventry Blaze RW 52 25 24 49 18 12 0 -14 177 301 7 4
14 Alex Forbes Coventry Blaze RW 30 3 3 6 16 0 1 -1 43 61 3 1
7 Tayler Thompson Manchester Storm RW 48 9 20 29 48 2 1 -14 101 153 106 104
61 James Spence Fife Flyers RW 35 0 1 1 0 0 0 0 2 2 1 0
15 Darcy Murphy Belfast Giants LW 29 4 4 8 20 0 1 5 49 82 0 1
18 Brett Ferguson Guildford Flames LW 54 14 30 44 63 5 0 -1 147 233 590 578
59 Ross Venus Coventry Blaze LW 54 8 21 29 30 1 0 -8 96 151 290 379
15 David Broll Coventry Blaze LW 5 0 3 3 14 0 0 1 11 19 0 0
62 Janne Laakkonen Coventry Blaze LW 51 13 39 52 54 1 1 -1 80 107 0 0
89 Ciaran Long Belfast Giants LW 51 8 12 20 35 0 0 9 89 161 55 80
86 Mack Stewart Belfast Giants LW 18 1 2 3 0 0 0 3 6 10 0 0
90 John Armstrong Sheffield Steelers C 48 12 20 32 37 3 1 8 105 162 533 475
5 Ben Davies Cardiff Devils C 54 5 10 15 18 0 1 9 82 123 268 369
9 Robbie Baillargeon Nottingham Panthers C 52 21 23 44 62 1 0 9 116 177 62 69
41 Harry Ferguson Glasgow Clan C 52 1 0 1 12 0 0 -5 7 13 0 0
77 Owen Griffiths Guildford Flames C 52 2 7 9 14 0 0 1 41 67 72 75
14 Jordan Cownie Guildford Flames C 54 9 20 29 26 1 0 -9 98 157 293 335
41 John Curran Coventry Blaze C 54 19 28 47 20 3 0 1 149 250 299 297
18 Dillon Lawrence Dundee Stars C 49 10 11 21 12 2 0 -11 75 134 272 245
64 David Goodwin Belfast Giants C 48 18 40 58 14 8 0 33 138 213 22 25
43 Mathieu Tousignant Nottingham Panthers C 53 12 10 22 65 3 0 -18 67 91 170 162
24 Vojtěch Polák Sheffield Steelers C 38 12 28 40 20 2 0 23 107 164 302 354
79 Brandon Magee Fife Flyers C 37 7 16 23 50 2 0 -15 82 123 169 229
18 Chris Lawerence Fife Flyers C 16 3 2 5 72 1 0 1 20 26 159 128
Back to top
Warrior