Back to top

statistics

Jersey Player name Team Position Gp G A PTS PIM PPG SHG +/- SOG S FOW FOL
48 Jullian Talbot Nottingham Panthers FW 33 15 15 30 30 2 1 16 76 124 374 290
53 Craig Gans Dundee Stars D 48 2 12 14 31 1 0 -20 66 131 0 0
71 Craig Peacock Glasgow Clan FW 44 7 12 19 31 5 0 -13 72 116 412 289
37 Matt Marquardt Dundee Stars FW 48 20 24 44 32 5 0 -11 204 303 29 47
28 Justin Haché Coventry Blaze D 48 7 25 32 32 3 0 4 89 165 0 1
7 Mark Garside Belfast Giants D 47 3 6 9 32 1 0 10 46 73 31 33
21 Jacob Hansen Nottingham Panthers FW 38 13 27 40 32 3 0 9 121 209 0 1
55 Shaone Morrisonn Cardiff Devils D 30 0 9 9 32 0 0 14 37 65 0 0
14 Cam Braes Manchester Storm FW 43 5 8 13 33 1 0 -11 69 107 15 12
4 Mark Louis Cardiff Devils D 43 1 1 2 33 0 0 -14 31 69 0 0
5 James Isaacs Fife Flyers D 49 1 9 10 34 0 0 6 53 87 0 0
13 Egils Kalns Dundee Stars FW 46 13 13 26 34 3 0 -6 113 202 2 3
44 Matt Pufahl Glasgow Clan D 47 6 20 26 34 0 0 -12 88 156 1 0
27 Shawn Boutin Dundee Stars D 45 3 13 16 36 0 0 -2 62 113 0 0
91 Chase Schaber Fife Flyers FW 43 14 14 28 36 3 1 -4 97 156 438 370
19 Jamie Crooks Guildford Flames FW 47 24 12 36 37 9 0 -7 123 191 1 2
78 Danick Gauthier Fife Flyers FW 47 19 21 40 37 6 0 -6 179 263 2 1
28 Jordan Abt Guildford Flames D 43 4 6 10 38 1 0 -9 39 80 0 1
19 Anthony Beauregard Dundee Stars FW 48 17 29 46 38 6 2 -21 145 211 564 504
13 Mike Cazzola Fife Flyers C 47 13 23 36 38 0 0 -2 123 205 534 569
8 Calle Ackered Guildford Flames D 47 10 17 27 40 5 0 -13 170 310 0 0
22 Justin Hamonic Coventry Blaze D 48 2 11 13 40 0 0 -1 66 133 0 0
8 Matthew Myers Cardiff Devils FW 45 7 10 17 40 2 1 -4 52 79 229 199
26 Matt Beca Glasgow Clan FW 39 13 15 28 40 4 0 -12 80 141 4 10
8 Marek Trončinský Sheffield Steelers D 43 12 30 42 40 5 1 24 114 209 0 0
51 Kruise Reddick Guildford Flames FW 46 11 30 41 41 4 0 6 94 159 527 516
37 Nolan LaPorte Glasgow Clan FW 47 16 23 39 41 3 0 5 182 282 44 36
27 Ian Watters Guildford Flames FW 46 26 10 36 42 9 2 4 125 195 2 1
41 Samuel Herr Nottingham Panthers FW 46 30 29 59 42 8 1 16 227 361 10 13
11 Cameron Critchlow Manchester Storm FW 45 9 20 29 42 3 0 -3 114 189 384 383
18 Layne Ulmer Manchester Storm FW 49 14 17 31 42 5 0 -33 109 173 623 483
8 Jagger Dirk Dundee Stars D 47 4 27 31 42 2 0 -23 66 115 0 1
2 Travis Ehrhardt Glasgow Clan D 44 6 18 24 42 1 0 -5 138 231 0 0
81 Ben O'Connor Sheffield Steelers D 44 3 29 32 43 0 0 11 109 198 0 0
7 Raymond Grewal Manchester Storm D 45 1 8 9 44 0 0 -6 68 106 0 0
58 Matt Stanisz Glasgow Clan D 40 2 14 16 45 1 0 -5 69 120 0 1
18 Brett Ferguson Guildford Flames LW 46 8 29 37 47 1 0 9 88 147 488 416
88 Marc-Olivier Vallerand Sheffield Steelers FW 40 26 25 51 47 11 1 12 158 282 1 4
61 Scott Pitt Glasgow Clan FW 45 9 21 30 48 3 0 -13 82 138 349 355
6 Scott Aarssen Fife Flyers D 49 2 16 18 49 1 0 -22 57 113 0 0
9 Ben Lake Belfast Giants FW 47 11 23 34 52 4 0 11 94 158 371 395
11 Stephen Dixon Cardiff Devils FW 44 14 12 26 53 5 0 6 95 147 488 330
7 Elgin Pearce Belfast Giants FW 49 20 19 39 54 7 1 -15 156 223 113 129
61 Andrew Johnston Coventry Blaze LW 48 21 29 50 54 3 0 9 150 226 510 447
21 Mikael Lidhammar Glasgow Clan FW 45 5 18 23 54 0 0 -2 72 113 10 17
23 Corbin Baldwin Guildford Flames D 47 2 7 9 55 0 0 -1 35 60 0 0
52 Nikolai Lemtyugov Sheffield Steelers FW 49 15 27 42 56 3 0 15 108 197 0 4
10 Tanner Eberle Sheffield Steelers FW 49 21 23 44 58 5 1 30 138 217 164 238
10 Dallas Ehrhardt Manchester Storm D 41 8 17 25 60 3 0 -7 127 222 2 1
15 Anthony DeLuca Sheffield Steelers FW 42 26 21 47 61 8 0 19 159 252 9 8
Back to top
Warrior