Back to top

statistics

Jersey Player name Team Position Gp G A PTS PIM PPG SHG +/- SOG S FOW FOL
8 Jagger Dirk Dundee Stars D 47 4 27 31 42 2 0 -23 66 115 0 1
2 Aaron Brocklehurst Sheffield Steelers D 47 2 32 34 74 0 0 14 75 160 0 1
19 Luke Ferrara Coventry Blaze RW 47 33 21 54 18 13 0 4 158 243 38 28
20 Dillon Eichstadt Coventry Blaze D 47 4 25 29 22 0 0 15 97 183 0 0
41 John Curran Coventry Blaze C 47 6 20 26 12 3 0 -11 67 119 114 106
59 Ross Venus Coventry Blaze LW 47 15 22 37 29 3 2 22 81 113 88 118
13 Mike Cazzola Fife Flyers C 47 13 23 36 38 0 0 -2 123 205 534 569
78 Danick Gauthier Fife Flyers FW 47 19 21 40 37 6 0 -6 179 263 2 1
44 Matt Pufahl Glasgow Clan D 47 6 20 26 34 0 0 -12 88 156 1 0
37 Nolan LaPorte Glasgow Clan FW 47 16 23 39 41 3 0 5 182 282 44 36
27 Linden Springer Glasgow Clan D 47 5 12 17 101 0 0 -9 64 116 0 0
7 Mark Garside Belfast Giants D 47 3 6 9 32 1 0 10 46 73 31 33
9 Ben Lake Belfast Giants FW 47 11 23 34 52 4 0 11 94 158 371 395
14 Jordan Smotherman Belfast Giants FW 47 13 23 36 13 2 0 0 140 234 3 4
23 Paul Swindlehurst Belfast Giants D 47 2 2 4 26 0 0 0 60 98 1 0
9 Jared Aulin Manchester Storm FW 48 10 35 45 26 3 1 -12 117 170 82 110
6 Drydn Dow Dundee Stars D 48 14 27 41 24 0 0 -2 132 218 0 0
10 Kevin Dufour Dundee Stars FW 48 25 21 46 10 5 1 -18 209 298 30 32
14 Jordan Cownie Dundee Stars C 48 4 18 22 22 2 0 -5 65 104 159 231
15 Craig Garrigan Dundee Stars FW 48 1 4 5 0 0 0 -6 13 24 0 2
19 Anthony Beauregard Dundee Stars FW 48 17 29 46 38 6 2 -21 145 211 564 504
21 Colton Kroeker Dundee Stars FW 48 8 20 28 6 2 1 -10 85 130 160 150
37 Matt Marquardt Dundee Stars FW 48 20 24 44 32 5 0 -11 204 303 29 47
38 Duncan Speirs Dundee Stars FW 48 0 1 1 4 0 0 -10 20 36 0 1
53 Craig Gans Dundee Stars D 48 2 12 14 31 1 0 -20 66 131 0 0
63 Brendan Connolly Sheffield Steelers FW 48 26 29 55 86 11 2 16 128 208 381 471
10 Evan Bloodoff Coventry Blaze FW 48 22 13 35 26 9 1 -17 157 233 1 2
11 Matt Pohlkamp Coventry Blaze RW 48 15 19 34 13 6 1 14 128 192 4 6
21 Chris Pohlkamp Coventry Blaze D 48 4 12 16 6 0 0 12 52 96 0 0
22 Justin Hamonic Coventry Blaze D 48 2 11 13 40 0 0 -1 66 133 0 0
28 Justin Haché Coventry Blaze D 48 7 25 32 32 3 0 4 89 165 0 1
61 Andrew Johnston Coventry Blaze LW 48 21 29 50 54 3 0 9 150 226 510 447
88 Charles Corcoran Coventry Blaze C 48 17 35 52 16 3 3 -11 113 181 441 515
40 Carlo Finucci Fife Flyers FW 48 20 18 38 22 9 1 -23 140 211 1 1
16 Rasmus Bjerrum Glasgow Clan FW 48 20 17 37 24 4 2 2 135 202 13 20
11 Matthew Haywood Glasgow Clan FW 48 6 8 14 28 0 1 -11 51 65 114 209
8 Lewis Hook Belfast Giants FW 48 4 15 19 6 0 0 7 55 98 5 6
10 Curtis Leonard Belfast Giants D 48 2 10 12 20 1 0 16 79 137 0 0
24 Brian Ward Belfast Giants FW 48 12 23 35 90 4 1 8 95 145 507 449
46 Bobby Farnham Belfast Giants FW 48 15 17 32 79 2 2 8 134 188 31 48
89 Ciaran Long Belfast Giants LW 48 2 15 17 23 0 0 4 73 112 93 119
16 Tyson Fawcett Manchester Storm FW 49 14 12 26 18 5 1 -24 157 245 4 3
18 Layne Ulmer Manchester Storm FW 49 14 17 31 42 5 0 -33 109 173 623 483
20 Jacob Lutwyche Manchester Storm FW 49 0 0 0 2 0 0 -4 8 11 0 0
21 Zach Sullivan Manchester Storm D 49 1 1 2 8 0 0 -18 50 86 1 0
25 Scott Simmonds Manchester Storm FW 49 12 10 22 22 3 0 -8 105 140 387 414
94 Declan Balmer Manchester Storm D 49 1 3 4 27 0 0 -12 30 64 0 0
7 Elgin Pearce Belfast Giants FW 49 20 19 39 54 7 1 -15 156 223 113 129
10 Tanner Eberle Sheffield Steelers FW 49 21 23 44 58 5 1 30 138 217 164 238
13 David Phillips Sheffield Steelers D 49 3 11 14 16 0 0 4 48 97 0 2
Back to top
Warrior