1 Dec 2024, 17:15
Attendance 1039
Fife Ice Arena
Elite Ice Hockey League
, 74
L
-
L
-
L
-
L
-
OTL
- Michael Cichy (Martineau, Chiodo) 18:58
- Michael Cichy (Foss, Chiodo) 24:06 PPG
- Ryan Foss (Stallard) 43:51
- Phelix Martineau (Chiodo, Delmas) 52:17 PPG
- Drake Pilon (Martineau) 59:59 EN
vs
end
5:3
| FIF | 1 | 1 | 3 |
|---|---|---|---|
| SHE | 1 | 0 | 2 |
L
-
L
-
L
-
W
-
W
- Marc-Olivier Vallerand (Juusola, Diffley) 12:34
- Mikko Juusola (Dowd, Golod) 48:51
- Mark Simpson (Balmas, Vallerand) 59:08
Fife Flyers - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Olivier LeBlanc | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 23:21 |
| 5 | Noah Delmas | D | 0 | 1 | 1 | 2 | 0 | 0 | -2 | 2 | 2 | 0 | 0 | 0 | 20:13 |
| 7 | Tyler Heidt | D | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 1 | 0 | 0 | 0 | 18:48 |
| 9 | Brodie Kay | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 08:56 |
| 19 | Patrick Kyte | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 22:19 |
| 22 | Phelix Martineau | FW | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 2 | 3 | 12 | 5 | 0 | 21:58 |
| 23 | Massimo Carozza | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 1 | 0 | 17:47 |
| 24 | Aiden Wilson | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 00:08 |
| 27 | Ryan Foss | C | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 11 | 0 | 18:51 |
| 37 | Lucas Chiodo | FW | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 18:00 |
| 43 | Jordy Stallard | FW | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 1 | 1 | 1 | 2 | 0 | 16:56 |
| 71 | Madi Dikhanbek | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 15:11 |
| 77 | Drake Pilon | RW | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 3 | 4 | 5 | 9 | 0 | 21:23 |
| 78 | Michael Cichy | FW | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 4 | 4 | 12 | 9 | 0 | 20:21 |
| 88 | Daniel KrenĆŸelok | D | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 22:03 |
| 91 | Austin Farley | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | 4 | 0 | 0 | 0 | 16:49 |
| 93 | Ben Brown | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 01:35 |
Fife Flyers - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 50 | Shane Owen | 1 | 0 | 0 | 38 | 3 | 60 | 92.11 | 0 |
Sheffield Steelers - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Joona Huttula | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 15:44 |
| 6 | Kevin Tansey | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 | 0 | 22:12 |
| 12 | Daniel Ciampini | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 4 | 0 | 0 | 0 | 18:45 |
| 13 | Daniel Leavens | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 15:36 |
| 14 | Patrick Watling | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 11 | 13 | 0 | 22:45 |
| 17 | Finlay Ulrick | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 11:23 |
| 24 | Mark Simpson | FW | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 12 | 14 | 0 | 18:13 |
| 27 | Cole Shudra | FW | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 05:22 |
| 44 | Sacha Guimond | D | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | 3 | 0 | 0 | 0 | 22:24 |
| 58 | Dominic Cormier | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 22:55 |
| 63 | Mikko Juusola | FW | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 19:35 |
| 65 | Brien Diffley | D | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 16:15 |
| 74 | Brandon Whistle | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 5 | 0 | 08:15 |
| 75 | Robert Dowd | FW | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 5 | 10 | 6 | 0 | 17:57 |
| 77 | Maxim Golod | C | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 19:44 |
| 88 | Marc-Olivier Vallerand | FW | 1 | 1 | 2 | 0 | 0 | 0 | -1 | 3 | 6 | 0 | 0 | 0 | 21:01 |
| 92 | Mitchell Balmas | FW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 0 | 21:01 |
Sheffield Steelers - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 40 | Jere Huhtamaa | 0 | 1 | 0 | 27 | 4 | 58 | 85.19 | 0 |


