28 Oct 2023, 19:00
Utilita Arena
Challenge Cup
, CC 27
end
2:1
| SHE | 0 | 2 | 0 |
|---|---|---|---|
| NOT | 0 | 1 | 0 |
Sheffield Steelers - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Kevin Tansey | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 11:47 |
| 10 | Josh Nicholls | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 09:48 |
| 12 | Daniel Ciampini | FW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 09:20 |
| 14 | Patrick Watling | FW | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 6 | 2 | 0 | 08:54 |
| 22 | Matthew Petgrave | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 11:06 |
| 23 | Colton Saucerman | D | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 12:51 |
| 24 | Mark Simpson | FW | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 4 | 0 | 07:38 |
| 25 | Brett Neumann | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 | 08:25 |
| 27 | Cole Shudra | FW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 09:23 |
| 29 | Scott Allen | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 3 | 0 | 07:57 |
| 44 | Sam Jones | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 09:17 |
| 55 | Kameron Kielly | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 05:14 |
| 63 | Mikko Juusola | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 09:02 |
| 65 | Brien Diffley | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 12:33 |
| 74 | Brandon Whistle | FW | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 06:52 |
| 75 | Robert Dowd | FW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 5 | 3 | 0 | 09:01 |
| 88 | Marc-Olivier Vallerand | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 07:26 |
| 92 | Mitchell Balmas | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 0 | 07:52 |
Sheffield Steelers - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 31 | Anthony Morrone | 1 | 0 | 0 | 15 | 1 | 20 | 93.33 | 0 |
Nottingham Panthers - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Michael Caruso | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:12 |
| 7 | Westin Michaud | FW | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 2 | 2 | 5 | 5 | 0 | 11:33 |
| 13 | Hugo Roy | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 8 | 0 | 08:39 |
| 14 | Jordan Kelsall | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 08:31 |
| 16 | Stephen Anderson | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 4 | 1 | 08:55 |
| 17 | Mathieu Lemay | FW | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 4 | 6 | 0 | 2 | 0 | 11:56 |
| 27 | Myles McGurty | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 14:14 |
| 32 | Carl Neill | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 16:14 |
| 43 | Otto Nieminen | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10:02 |
| 47 | Adam Johnson | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 0 | 0 | 10:03 |
| 56 | Alexander Lunsjo | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 08:02 |
| 61 | Logan Neilson | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 07:13 |
| 71 | Tyler Welsh | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 07:38 |
| 74 | Oliver Betteridge | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 09:02 |
| 91 | Victor Bjorkung | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 2 | 13:44 |
| 98 | Didrik Henbrant | FW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 09:17 |
Nottingham Panthers - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 31 | Mike Robinson | 0 | 1 | 0 | 19 | 2 | 20 | 89.47 | 0 |



