16 Mar 2024, 19:00
Attendance 3515
Braehead Arena
Elite Ice Hockey League
, 235
end
2:3
| GLA | 0 | 2 | 0 |
|---|---|---|---|
| MAN | 1 | 2 | 0 |
W
-
SOW
-
OTL
-
W
-
W
- Mitchell Martan (Harrison, Brice ) 04:24
- Raymond Brice (Martan) 25:00
- Tyler Hinam (Critchlow, Murphy) 29:21 SHG
Glasgow Clan - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Alex Roach | D | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 7 | 0 | 0 | 0 | 20:48 |
| 7 | Robert Lachowicz | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 9 | 12 | 0 | 18:57 |
| 9 | Charlie Combs | FW | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 1 | 20:22 |
| 10 | Philippe Sanche | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 0 | 0 | 20:20 |
| 14 | Jordan Cownie | C | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 2 | 0 | 17:28 |
| 17 | Michael Pelech | FW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 5 | 13 | 6 | 0 | 20:59 |
| 19 | Jake Bolton | D | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 2 | 2 | 0 | 0 | 0 | 15:44 |
| 23 | Gary Haden | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 0 | 20:52 |
| 24 | Stephen Desrocher | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 1 | 22:17 |
| 27 | Reece Kelly | D | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 2 | 0 | 0 | 0 | 11:37 |
| 44 | Cody Sol | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 19:59 |
| 57 | Alex Forbes | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 05:01 |
| 77 | Darien Craighead | FW | 0 | 0 | 0 | 2 | 0 | 0 | -1 | 1 | 3 | 0 | 0 | 0 | 18:31 |
| 84 | Luke Lynch | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 11 | 13 | 0 | 21:55 |
| 88 | Matt Barry | FW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 20:22 |
| 89 | Bryce Reddick | D | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 1 | 19:54 |
Glasgow Clan - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 46 | Antti Karjalainen | 0 | 1 | 0 | 30 | 3 | 58 | 90.00 | 0 |
Manchester Storm - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Chase Harrison | D | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 19:21 |
| 7 | Connor Lee | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 04:50 |
| 8 | Samuel Tremblay | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 1 | 19:38 |
| 9 | Tyler Hinam | FW | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 24:08 |
| 10 | Dallas Ehrhardt | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20:04 |
| 11 | Cameron Critchlow | FW | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 5 | 12 | 9 | 0 | 19:28 |
| 12 | Stephen Johnson | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 9 | 14 | 0 | 18:51 |
| 13 | Raymond Brice | FW | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 4 | 4 | 3 | 1 | 0 | 16:46 |
| 20 | Michael Korol | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 08:53 |
| 21 | Zach Sullivan | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 | 0 | 14:15 |
| 23 | Johnny Corneil | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | 3 | 9 | 6 | 1 | 16:58 |
| 27 | C.J. Garcia | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 | 1 | 15:46 |
| 52 | Matt Murphy | LD | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 22:09 |
| 70 | Joe Morrow | D | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 23:48 |
| 77 | Zack Phillips | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 | 0 | 16:08 |
| 89 | Austin Farley | FW | 0 | 0 | 0 | 2 | 0 | 0 | -1 | 1 | 2 | 0 | 0 | 0 | 15:13 |
| 94 | Mitchell Martan | FW | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 14:04 |
Manchester Storm - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 35 | Evan Weninger | 1 | 0 | 0 | 39 | 2 | 60 | 94.87 | 0 |


