Back to top
16 Oct 2022, 17:30
Attendance 1305
Altrincham Ice Dome
Challenge Cup
end after shootout
2:3
MAN 0 0 2 0 0
NOT 0 0 2 0 1

Manchester Storm - players

Jersey Player name Position G A PTS PIM PPG SHG +/- SOG S FOW FOL
7 Kevin Ekman-Larsson D 1 0 1 0 0 0 1 2 2 0 0
10 Dallas Ehrhardt D 0 0 0 0 0 0 -1 2 3 0 0
11 Cameron Critchlow FW 0 0 0 0 0 0 0 1 5 13 8
12 Stephen Johnson FW 0 0 0 0 0 0 -2 3 5 13 5
13 Joe Hazeldine D 0 0 0 0 0 0 0 2 2 0 0
14 Chays Ruddy D 0 0 0 0 0 0 0 0 2 0 0
16 Tyson Fawcett FW 0 1 1 0 0 0 0 2 4 2 3
17 Finlay Ulrick FW 0 1 1 0 0 0 1 1 1 0 0
18 Ryan Barrow FW 0 0 0 0 0 0 -1 4 6 0 0
19 Jordy Stallard FW 0 1 1 0 0 0 0 2 3 3 0
20 Michael Korol FW 0 0 0 0 0 0 1 1 1 0 0
21 Zach Sullivan D 0 0 0 0 0 0 0 0 0 0 0
25 Scott Simmonds FW 0 1 1 0 0 0 1 4 4 7 5
54 Zac Herrmann D 0 0 0 0 0 0 0 1 2 0 0
71 Anthony DeLuca FW 1 0 1 2 0 0 1 3 5 0 1
81 Cole Carter FW 0 0 0 0 0 0 0 2 2 0 0
89 Jesper Ohrvall FW 0 0 0 0 0 0 -1 3 4 0 0

Manchester Storm - goalies

Jersey Player name W L SO SA GA MIN SVS% PIM
30 Hayden Lavigne 0 1 0 31 2 65 93.55 0

Nottingham Panthers - players

Jersey Player name Position G A PTS PIM PPG SHG +/- SOG S FOW FOL
8 Matthew Myers FW 0 0 0 0 0 0 0 0 0 5 7
9 Adam Brady FW 0 0 0 0 0 0 0 4 7 1 10
13 J.C. Brassard D 0 0 0 0 0 0 1 3 5 0 0
14 Jordan Kelsall FW 0 0 0 0 0 0 0 0 0 0 2
15 Jeremy Welsh FW 0 1 1 4 0 0 0 1 1 6 8
16 Stephen Anderson FW 1 0 1 0 0 0 0 2 2 0 0
19 Luke Ferrara RW 0 0 0 0 0 0 -1 1 2 1 0
21 Archie Hazeldine D 0 0 0 0 0 0 0 0 0 0 0
23 Jack Hopkins FW 0 0 0 0 0 0 0 0 0 0 0
27 Kelly Summers D 1 1 2 0 0 0 0 3 4 0 0
71 Craig Puffer FW 1 0 1 0 0 0 -1 3 4 4 2
73 Tanner Sorenson FW 0 0 0 25 0 0 0 0 2 0 1
75 Mathieu Gagnon D 0 0 0 0 0 0 0 1 4 0 0
88 David Levin FW 0 1 1 0 0 0 1 4 4 0 0
90 Mike Hammond C 0 0 0 0 0 0 1 6 6 1 1
94 Brett Welychka FW 0 1 1 0 0 0 0 2 4 4 7
95 Craig Moore D 0 0 0 2 0 0 -1 1 2 0 0

Nottingham Panthers - goalies

Jersey Player name W L SO SA GA MIN SVS% PIM
1 Jack Berry 1 0 0 33 2 65 93.94 0
Back to top
Warrior