18 Dec 2022, 18:00
Attendance 4240
Motorpoint Arena Nottingham
Elite Ice Hockey League
W
-
W
-
L
-
OTW
-
L
- Tanner Sorenson (Hammond, Ferrara) 18:28
- Stephen Anderson (Puffer, Myers) 25:26
- Mike Hammond (Sorenson, Ferrara) 54:32
- Tanner Sorenson (Ferrara, Myers) 58:07 PPG
vs
end
4:0
| NOT | 1 | 1 | 2 |
|---|---|---|---|
| FIF | 0 | 0 | 0 |
Nottingham Panthers - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Michael Caruso | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 7 | 0 | 0 |
| 8 | Matthew Myers | FW | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 4 |
| 9 | Adam Brady | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 |
| 13 | J.C. Brassard | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Jordan Kelsall | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 |
| 15 | Jeremy Welsh | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 9 | 8 |
| 16 | Stephen Anderson | FW | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 3 |
| 19 | Luke Ferrara | RW | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 6 | 6 | 0 | 0 |
| 21 | Archie Hazeldine | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Jack Hopkins | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Fabrizio Ricci | FW | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 0 | 0 |
| 27 | Kelly Summers | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 0 | 0 |
| 71 | Craig Puffer | FW | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 8 | 0 | 0 |
| 73 | Tanner Sorenson | FW | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 5 | 9 | 1 | 1 |
| 75 | Mathieu Gagnon | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 88 | David Levin | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 |
| 90 | Mike Hammond | C | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 5 | 6 | 8 |
| 94 | Brett Welychka | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 0 | 0 |
Nottingham Panthers - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 31 | Alex Dubeau | 1 | 0 | 1 | 21 | 0 | 60 | 100.00 | 0 |
Fife Flyers - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Fynn Page | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Zack Phillips | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 |
| 8 | Christian Hausinger | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Bari McKenzie | FW | 0 | 0 | 0 | 2 | 0 | 0 | -3 | 1 | 2 | 0 | 0 |
| 14 | Dillon Lawrence | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 10 | 5 |
| 18 | Chris Lawerence | C | 0 | 0 | 0 | 2 | 0 | 0 | -3 | 1 | 2 | 5 | 7 |
| 24 | Janne Kivilahti | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 |
| 42 | Reece Harsch | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 44 | Jonas Emmerdahl | D | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 3 | 7 | 0 | 0 |
| 51 | Reece Cochrane | D | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 3 | 3 | 0 | 0 |
| 62 | Janne Laakkonen | LW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0 |
| 71 | Mikael Johansson | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 9 | 9 |
| 77 | Brayden Sherbinin | D | 0 | 0 | 0 | 2 | 0 | 0 | -2 | 2 | 6 | 0 | 0 |
| 79 | Liam Blackburn | LW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | 3 | 0 | 0 |
| 79 | Chris Gerrie | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 4 | 0 | 0 |
Fife Flyers - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 50 | Shane Owen | 0 | 1 | 0 | 45 | 4 | 60 | 91.11 | 0 |


