Back to top
26 Oct 2022, 19:30
Attendance 4036
Motorpoint Arena Nottingham
Elite Ice Hockey League
end
6:2
NOT 2 2 2
GLA 1 1 0
OTL - L - SOL - L - SOL

Nottingham Panthers - players

Jersey Player name Position G A PTS PIM PPG SHG +/- SOG S FOW FOL
2 Michael Caruso D 0 1 1 4 0 0 3 3 7 0 0
8 Matthew Myers FW 1 2 3 0 0 1 4 1 1 11 3
9 Adam Brady FW 0 0 0 0 0 0 0 2 6 7 7
13 J.C. Brassard D 0 2 2 0 0 0 3 4 13 0 0
14 Jordan Kelsall FW 1 0 1 2 0 0 1 2 2 3 2
15 Jeremy Welsh FW 0 0 0 0 0 0 1 4 8 12 9
16 Stephen Anderson FW 0 0 0 0 0 0 -1 2 2 0 0
19 Luke Ferrara RW 0 0 0 0 0 0 0 3 5 0 0
21 Archie Hazeldine D 0 0 0 0 0 0 3 2 7 0 0
23 Jack Hopkins FW 0 0 0 0 0 0 0 0 0 0 0
27 Kelly Summers D 0 1 1 0 0 0 0 1 3 0 0
71 Craig Puffer FW 0 1 1 0 0 0 1 1 2 0 0
73 Tanner Sorenson FW 2 1 3 0 0 0 3 5 6 1 0
75 Mathieu Gagnon D 0 0 0 0 0 0 -1 3 7 0 0
88 David Levin FW 0 1 1 0 0 0 2 2 3 0 0
90 Mike Hammond C 1 0 1 0 0 0 2 7 8 0 0
94 Brett Welychka FW 1 1 2 0 0 0 1 3 4 0 1
95 Craig Moore D 0 2 2 0 0 0 2 1 4 0 0

Nottingham Panthers - goalies

Jersey Player name W L SO SA GA MIN SVS% PIM
1 Jack Berry 1 0 0 20 2 60 90.00 0

Glasgow Clan - players

Jersey Player name Position G A PTS PIM PPG SHG +/- SOG S FOW FOL
6 Mitch Jones D 0 1 1 2 0 0 -2 4 6 0 0
7 Gabriel Chabot FW 0 1 1 2 0 0 0 1 2 0 0
12 Jordan Buesa FW 0 0 0 0 0 0 -3 1 2 0 0
14 Jordan Cownie C 0 0 0 0 0 0 -1 1 3 0 2
15 Mathieu Roy FW 0 0 0 2 0 0 -2 4 6 1 0
17 Gergely Toth D 0 0 0 0 0 0 -3 1 2 0 0
19 Steven McParland FW 1 0 1 2 1 0 -4 2 5 9 14
23 Gary Haden FW 1 0 1 0 0 0 0 2 3 7 9
26 Dyson Stevenson FW 0 0 0 0 0 0 -1 2 4 1 0
41 Harry Ferguson C 0 0 0 0 0 0 -2 0 0 0 0
49 Liam Danskin D 0 0 0 0 0 0 -2 0 1 0 0
55 Scott Henderson FW 0 0 0 0 0 0 0 0 0 0 0
71 Craig Peacock FW 0 1 1 0 0 0 -1 2 3 4 9
72 Kevin Massy D 0 0 0 0 0 0 -2 0 2 0 0
90 John Dunbar FW 0 1 1 0 0 0 -2 0 2 0 0

Glasgow Clan - goalies

Jersey Player name W L SO SA GA MIN SVS% PIM
40 John Muse 0 1 0 46 6 60 86.96 0
Back to top
Warrior