21 Jan 2023, 19:00
Attendance 1792
Altrincham Ice Dome
Elite Ice Hockey League
L
-
L
-
L
-
W
-
L
- Tyler Barrow (Hazeldine, Simmonds) 22:12
- Stephen Johnson (Critchlow, Harrison) 23:42
- Tyson Fawcett (DeLuca, Carter) 29:39 PPG
- Anthony DeLuca (Herrmann, Ekman-Larsson) 33:35 PPG
- Anthony DeLuca (Blackburn, Ekman-Larsson) 55:27
vs
end
5:4
| MAN | 0 | 4 | 1 |
|---|---|---|---|
| DUN | 0 | 1 | 3 |
L
-
SOW
-
OTL
-
L
-
L
- Christopher Lidjsman (Sokay, Eriksson) 25:19
- Hugo Reinhardt (Garrigan, Lidjsman) 43:32
- Philippe Sanche (Barriga, Semjonovs) 56:42
- Johan Eriksson (Barriga, Semjonovs) 58:27
Manchester Storm - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Chase Harrison | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 7 | Kevin Ekman-Larsson | D | 0 | 2 | 2 | 0 | 0 | 0 | -2 | 1 | 3 | 0 | 0 |
| 8 | Tyler Barrow | FW | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 3 | 4 | 0 | 0 |
| 10 | Dallas Ehrhardt | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 11 | Cameron Critchlow | FW | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 3 | 1 | 0 |
| 12 | Stephen Johnson | FW | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 8 | 11 | 8 |
| 13 | Joe Hazeldine | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 16 | Tyson Fawcett | FW | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 6 | 8 |
| 17 | Finlay Ulrick | FW | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | 2 | 0 | 0 |
| 20 | Michael Korol | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| 21 | Zach Sullivan | D | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 25 | Scott Simmonds | FW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 11 | 14 |
| 54 | Zac Herrmann | D | 0 | 1 | 1 | 0 | 0 | 0 | -2 | 4 | 6 | 0 | 0 |
| 71 | Anthony DeLuca | FW | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 4 | 8 | 0 | 1 |
| 81 | Cole Carter | FW | 0 | 1 | 1 | 0 | 0 | 0 | -3 | 1 | 2 | 0 | 0 |
| 86 | Liam Blackburn | LW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Manchester Storm - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 35 | Jeremy Brodeur | 1 | 0 | 0 | 36 | 4 | 60 | 88.89 | 0 |
Dundee Stars - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Ryan Verrier | D | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 5 | 0 | 0 |
| 5 | Erik Naslund | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | 3 | 0 | 0 |
| 6 | Drydn Dow | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 10 | Philippe Sanche | FW | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 0 |
| 11 | Kris Inglis | D | 0 | 0 | 0 | 2 | 0 | 0 | -3 | 1 | 2 | 0 | 0 |
| 13 | Hugo Reinhardt | FW | 1 | 0 | 1 | 2 | 0 | 0 | -1 | 3 | 4 | 2 | 2 |
| 15 | Craig Garrigan | FW | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 |
| 18 | Ian Parker | C | 0 | 0 | 0 | 2 | 0 | 0 | -2 | 5 | 5 | 4 | 6 |
| 19 | Elijiah Barriga | LW | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 5 | 7 | 14 | 5 |
| 21 | Johan Eriksson | FW | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 6 | 7 | 0 | 0 |
| 24 | Benjamin Sokay | FW | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 10 | 11 |
| 25 | Romans Semjonovs | FW | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 5 | 7 | 0 | 0 |
| 37 | Toms Rutkis | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| 38 | Carter Folk | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 5 |
| 75 | Christopher Lidjsman | LD | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
Dundee Stars - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 28 | Anton Svensson | 0 | 1 | 0 | 28 | 5 | 58 | 82.14 | 0 |



