Back to top
26 Dec 2022, 17:00
Attendance 3256
Braehead Arena
Elite Ice Hockey League
L - L - L - L - L
vs
end after overtime
3:4
GLA 1 1 1 0
BEL 1 0 2 1
6:7
aggregate
W - W - W - W - L

Glasgow Clan - players

Jersey Player name Position G A PTS PIM PPG SHG +/- SOG S FOW FOL
6 Mitch Jones D 0 1 1 0 0 0 0 1 5 0 0
7 Gabriel Chabot FW 0 0 0 0 0 0 0 1 3 1 0
10 Liam Stenton D 0 0 0 0 0 0 0 0 0 0 0
12 Jordan Buesa FW 0 0 0 0 0 0 -1 0 1 0 0
14 Jordan Cownie C 0 1 1 0 0 0 1 3 3 0 0
18 Stephen Dixon FW 0 1 1 2 0 0 -1 0 0 10 7
19 Steven McParland FW 1 0 1 0 1 0 0 4 6 0 0
23 Gary Haden FW 0 0 0 0 0 0 0 2 2 16 4
24 Brad Kennedy FW 0 0 0 0 0 0 -1 2 2 0 0
26 Dyson Stevenson FW 0 1 1 0 0 0 -2 1 2 0 0
41 Harry Ferguson C 0 0 0 0 0 0 -1 0 0 0 0
49 Liam Danskin D 0 0 0 0 0 0 0 0 0 0 0
56 Andrew McLean D 1 0 1 2 0 0 -1 3 4 0 0
71 Craig Peacock FW 0 1 1 0 0 0 0 0 0 22 9
72 Kevin Massy D 0 0 0 0 0 0 0 1 2 0 0
90 John Dunbar FW 1 1 2 0 0 0 1 1 3 0 0

Glasgow Clan - goalies

Jersey Player name W L SO SA GA MIN SVS% PIM
40 John Muse 0 1 0 32 4 60 87.50 0

Belfast Giants - players

Jersey Player name Position G A PTS PIM PPG SHG +/- SOG S FOW FOL
2 Sam Ruopp D 0 0 0 0 0 0 -2 2 3 0 0
6 Jeff Baum D 0 0 0 0 0 0 3 2 2 0 0
7 Mark Garside D 0 0 0 0 0 0 0 0 0 0 0
8 Lewis Hook FW 1 0 1 0 0 0 2 3 4 0 0
9 Ben Lake FW 0 2 2 0 0 0 2 2 3 6 13
10 Scott Conway FW 0 1 1 0 0 0 0 3 6 6 22
13 Steven Owre FW 0 1 1 0 0 0 -1 3 6 0 1
24 Matt Foley D 1 0 1 2 0 0 3 1 2 0 0
26 Mark Cooper FW 0 0 0 0 0 0 0 2 4 0 2
42 Gabe Bast D 0 1 1 0 0 0 -2 4 5 0 0
55 Will Cullen D 0 0 0 0 0 0 0 2 4 0 0
64 David Goodwin C 1 0 1 0 1 0 0 2 3 0 0
67 David Gilbert FW 0 1 1 0 0 0 0 2 3 6 9
71 Tyler Soy FW 1 0 1 0 0 0 -1 2 4 0 0
77 Josh Roach D 0 0 0 0 0 0 0 0 2 0 0
86 Mack Stewart LW 0 0 0 0 0 0 0 0 0 0 0
88 Darik Angeli FW 0 0 0 2 0 0 0 1 4 2 0
89 Ciaran Long LW 0 2 2 0 0 0 1 1 5 0 2

Belfast Giants - goalies

Jersey Player name W L SO SA GA MIN SVS% PIM
33 Peyton Jones 1 0 0 19 3 60 84.21 0
Back to top
Warrior