19 Oct 2022, 19:30
Attendance 2862
Braehead Arena
Elite Ice Hockey League
L
-
SOL
-
L
-
L
-
L
- Gary Haden (Stevenson, Cownie) 17:55
- Steven McParland (Chabot, Stevenson) 19:56 PPG
vs
end after shootout
2:3
| GLA | 2 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|
| NOT | 0 | 1 | 1 | 0 | 1 |
L
-
L
-
L
-
W
-
L
- Mike Hammond (Brassard, Summers) 39:30
- Craig Puffer (Moore, Myers) 42:10
- Adam Brady 65:00 SO
Glasgow Clan - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Mitch Jones | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 7 | Gabriel Chabot | FW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 |
| 10 | Liam Stenton | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Jordan Buesa | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jordan Cownie | C | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 15 | Mathieu Roy | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 4 | 0 | 0 |
| 17 | Gergely Toth | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | 3 | 0 | 0 |
| 18 | Stephen Dixon | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 3 | 17 | 9 |
| 19 | Steven McParland | FW | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 5 | 2 | 1 |
| 23 | Gary Haden | FW | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 10 | 11 |
| 26 | Dyson Stevenson | FW | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 37 | Nolan LaPorte | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 |
| 41 | Harry Ferguson | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Craig Peacock | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 10 |
| 72 | Kevin Massy | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 |
| 74 | Colton Waltz | LD | 0 | 0 | 0 | 2 | 0 | 0 | -1 | 1 | 1 | 0 | 0 |
| 90 | John Dunbar | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 |
Glasgow Clan - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 40 | John Muse | 0 | 1 | 0 | 40 | 2 | 65 | 95.00 | 0 |
Nottingham Panthers - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Michael Caruso | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
| 8 | Matthew Myers | FW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 5 |
| 9 | Adam Brady | FW | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 8 | 10 | 11 | 9 |
| 13 | J.C. Brassard | D | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 5 | 0 | 0 |
| 14 | Jordan Kelsall | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 |
| 15 | Jeremy Welsh | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 6 | 13 |
| 16 | Stephen Anderson | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 |
| 19 | Luke Ferrara | RW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 21 | Archie Hazeldine | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 |
| 23 | Jack Hopkins | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Kelly Summers | D | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 71 | Craig Puffer | FW | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 3 | 7 | 0 | 1 |
| 75 | Mathieu Gagnon | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 0 |
| 88 | David Levin | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 0 |
| 90 | Mike Hammond | C | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 5 | 1 | 0 |
| 94 | Brett Welychka | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 7 | 9 |
| 95 | Craig Moore | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 |
Nottingham Panthers - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jack Berry | 1 | 0 | 0 | 29 | 2 | 65 | 93.10 | 0 |


