Back to top
14 Jan 2023, 19:15
Attendance 1755
Fife Ice Arena
Elite Ice Hockey League
end after shootout
4:5
FIF 2 1 1 0 0
GLA 1 2 1 0 1
L - L - L - W - OTL

Fife Flyers - players

Jersey Player name Position G A PTS PIM PPG SHG +/- SOG S FOW FOL
4 Fynn Page D 0 0 0 0 0 0 0 0 0 0 0
7 Zack Phillips FW 0 2 2 0 0 0 1 4 5 0 0
8 Christian Hausinger D 0 2 2 0 0 0 0 2 3 0 0
9 Bari McKenzie FW 0 0 0 0 0 0 0 0 0 0 0
14 Dillon Lawrence C 0 0 0 0 0 0 0 2 3 10 9
18 Chris Lawerence C 1 0 1 2 0 0 0 1 1 11 8
24 Janne Kivilahti FW 2 0 2 2 0 0 1 5 6 0 0
27 Seth Bafaro RD 0 0 0 0 0 0 1 0 1 0 0
28 Lucas Sandström FW 0 1 1 0 0 0 1 2 2 0 0
42 Reece Harsch D 0 0 0 0 0 0 0 1 4 0 0
44 Jonas Emmerdahl D 0 2 2 0 0 0 0 4 8 0 0
51 Reece Cochrane D 0 0 0 0 0 0 0 0 0 0 0
62 Janne Laakkonen LW 1 0 1 0 0 0 0 4 4 0 0
71 Mikael Johansson FW 0 1 1 0 0 0 1 6 6 16 14
77 Brayden Sherbinin D 0 0 0 0 0 0 1 5 8 0 0
79 Chris Gerrie FW 0 0 0 0 0 0 0 2 2 0 1

Fife Flyers - goalies

Jersey Player name W L SO SA GA MIN SVS% PIM
50 Shane Owen 0 1 0 44 4 65 90.91 0

Glasgow Clan - players

Jersey Player name Position G A PTS PIM PPG SHG +/- SOG S FOW FOL
6 Mitch Jones D 0 0 0 0 0 0 2 7 11 0 0
7 Gabriel Chabot FW 1 1 2 2 0 0 -2 3 5 0 1
10 Liam Stenton D 0 0 0 0 0 0 -2 0 1 0 0
14 Jordan Cownie C 0 0 0 0 0 0 -2 2 2 0 0
18 Stephen Dixon FW 0 0 0 0 0 0 -2 2 3 10 16
19 Steven McParland FW 0 1 1 0 0 0 1 6 7 0 0
23 Gary Haden FW 3 0 3 0 1 0 1 11 13 12 13
24 Brad Kennedy FW 0 0 0 0 0 0 0 2 2 0 0
26 Dyson Stevenson FW 0 0 0 0 0 0 0 2 3 0 0
41 Harry Ferguson C 0 0 0 0 0 0 0 0 1 0 0
56 Andrew McLean D 0 0 0 2 0 0 -2 1 3 0 0
71 Craig Peacock FW 0 0 0 0 0 0 0 2 3 10 7
72 Kevin Massy D 0 2 2 0 0 0 0 3 4 0 0
90 John Dunbar FW 1 1 2 0 0 0 1 3 4 0 0

Glasgow Clan - goalies

Jersey Player name W L SO SA GA MIN SVS% PIM
40 John Muse 1 0 0 36 4 63 88.89 0
Back to top
Warrior