Back to top
12 Mar 2023, 17:00
Attendance 1486
Dundee Ice Arena
Elite Ice Hockey League
L - L - SOL - L - L
vs
end
1:2
DUN 1 0 0
NOT 0 1 1
L - SOW - L - W - W

Dundee Stars - players

Jersey Player name Position G A PTS PIM PPG SHG +/- SOG S FOW FOL
3 Ryan Verrier D 0 0 0 0 0 0 1 1 1 0 0
5 Erik Naslund D 0 0 0 0 0 0 -1 2 3 0 0
6 Drydn Dow D 0 0 0 0 0 0 1 2 3 0 0
8 Ben Brown D 0 0 0 0 0 0 0 1 3 0 0
10 Philippe Sanche FW 0 1 1 0 0 0 1 3 6 0 0
11 Kris Inglis D 0 0 0 2 0 0 0 1 2 0 0
13 Hugo Reinhardt FW 0 1 1 0 0 0 1 1 3 2 3
15 Craig Garrigan FW 0 0 0 0 0 0 0 1 2 0 0
18 Ian Parker C 0 0 0 0 0 0 0 3 5 2 6
19 Elijiah Barriga LW 1 0 1 2 0 0 1 4 5 8 11
21 Johan Eriksson FW 0 0 0 0 0 0 0 2 2 0 0
24 Benjamin Sokay FW 0 0 0 0 0 0 -1 4 6 15 11
37 Toms Rutkis FW 0 0 0 0 0 0 -1 3 3 0 0
38 Carter Folk FW 0 0 0 2 0 0 0 3 4 2 3
65 Craig Moore D 0 0 0 0 0 0 -1 0 0 0 0
74 Cole Michael Fraser RD 0 0 0 2 0 0 0 3 4 0 0
75 Christopher Lidjsman LD 0 0 0 0 0 0 -1 2 3 0 0

Dundee Stars - goalies

Jersey Player name W L SO SA GA MIN SVS% PIM
44 Brython Preece 0 1 0 40 2 58 95.00 0

Nottingham Panthers - players

Jersey Player name Position G A PTS PIM PPG SHG +/- SOG S FOW FOL
2 Michael Caruso D 0 0 0 0 0 0 1 2 3 0 0
8 Matthew Myers FW 0 1 1 0 0 0 -1 5 5 15 11
9 Adam Brady FW 1 0 1 0 1 0 0 4 6 8 11
13 J.C. Brassard D 0 0 0 0 0 0 0 1 5 0 0
14 Jordan Kelsall FW 0 0 0 0 0 0 1 1 2 0 1
15 Jeremy Welsh FW 0 1 1 0 0 0 1 4 4 9 2
16 Stephen Anderson FW 0 0 0 0 0 0 0 0 0 1 2
21 Archie Hazeldine D 0 0 0 0 0 0 0 0 0 0 0
23 Jack Hopkins FW 0 0 0 0 0 0 -1 1 1 0 1
25 Fabrizio Ricci FW 0 0 0 0 0 0 0 1 1 0 0
27 Kelly Summers D 1 0 1 0 0 0 1 1 3 0 0
39 Jakub Ižacký FW 0 0 0 0 0 0 0 8 11 0 0
48 Niko Lahtinen FW 0 0 0 0 0 0 0 4 4 0 0
67 Albin Lindgren D 0 0 0 0 0 0 -1 0 0 0 0
73 Tanner Sorenson FW 0 0 0 0 0 0 0 3 6 0 0
75 Mathieu Gagnon D 0 0 0 0 0 0 -1 2 3 0 0
90 Mike Hammond C 0 1 1 2 0 0 0 3 4 1 1

Nottingham Panthers - goalies

Jersey Player name W L SO SA GA MIN SVS% PIM
31 Alex Dubeau 1 0 0 36 1 60 97.22 0
Back to top
Warrior