23 Oct 2022, 17:30
Attendance 1785
SkyDome Arena
Elite Ice Hockey League
L
-
L
-
L
-
W
-
SOW
- Mitch Cook (Halbert, Frantti) 09:58
- John Curran (Yellow Horn, Halbert) 25:34 PPG
- Jack Billings (Halbert, Quince) 47:06
- John Curran (Halbert, Yellow Horn) 62:16
vs
end after overtime
4:3
| COV | 1 | 1 | 1 | 1 |
|---|---|---|---|---|
| GLA | 1 | 1 | 1 | 0 |
L
-
SOL
-
L
-
SOL
-
L
- Gary Haden (Jones, Buesa) 01:59
- Gary Haden 22:53
- Mitch Jones (McParland, Cownie) 48:13
Coventry Blaze - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Garrett Johnston | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 |
| 5 | Tanner Lishchynsky | D | 0 | 0 | 0 | 2 | 0 | 0 | -3 | 2 | 4 | 0 | 0 |
| 6 | Alexander Kuqali | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | Brady Norrish | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 13 | 0 | 0 |
| 13 | Colton Yellow Horn | FW | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 4 | 9 | 1 | 0 |
| 14 | Alex Forbes | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 15 | Peyton Frantti | FW | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 5 | 13 | 7 |
| 16 | Kim Tallberg | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 0 |
| 18 | Mitch Cook | FW | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 6 | 0 | 0 |
| 27 | Jack Billings | FW | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 |
| 28 | Marly Quince | FW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 13 | 21 | 16 |
| 29 | Nathan Ripley | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
| 33 | Radek VeselĂœ | FW | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 1 | 1 | 0 |
| 41 | John Curran | C | 2 | 0 | 2 | 0 | 1 | 0 | -1 | 5 | 6 | 0 | 0 |
| 58 | David Clements | D | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | 1 | 0 | 0 |
| 59 | Ross Venus | LW | 0 | 0 | 0 | 2 | 0 | 0 | -2 | 1 | 5 | 8 | 4 |
| 74 | Nathanael Halbert | D | 0 | 4 | 4 | 0 | 0 | 0 | 3 | 8 | 11 | 0 | 0 |
Coventry Blaze - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 77 | Paavo HölsÀ | 1 | 0 | 0 | 18 | 3 | 62 | 83.33 | 0 |
Glasgow Clan - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Mitch Jones | D | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 |
| 7 | Gabriel Chabot | FW | 0 | 0 | 0 | 2 | 0 | 0 | -2 | 0 | 0 | 5 | 9 |
| 10 | Liam Stenton | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Jordan Buesa | FW | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 |
| 14 | Jordan Cownie | C | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 15 | Mathieu Roy | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 |
| 17 | Gergely Toth | D | 0 | 0 | 0 | 2 | 0 | 0 | -1 | 1 | 4 | 0 | 0 |
| 19 | Steven McParland | FW | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 14 | 17 |
| 23 | Gary Haden | FW | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 7 |
| 26 | Dyson Stevenson | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 |
| 41 | Harry Ferguson | C | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 0 |
| 49 | Liam Danskin | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Scott Henderson | FW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 71 | Craig Peacock | FW | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 7 | 9 |
| 72 | Kevin Massy | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 90 | John Dunbar | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
Glasgow Clan - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 40 | John Muse | 0 | 1 | 0 | 59 | 4 | 62 | 93.22 | 0 |


